Feats of Strength Chart
From Ascension Sojourns
| Gear | Weapons | Charts | |
| Combat Systems Chart | Dramatic Feats Charts | Feats of Strength Chart | Xp Chart |
| Dice Pool | Feat | Lift |
|---|---|---|
| 1 | Crush a soda | can 40 lbs. |
| 2 | Break a chair | 100 lbs. |
| 3 | Bust down a wooden door | 250lbs |
| 4 | Break a 2 x 4 | 400 lbs. |
| 5 | Smash open a metal fire door | 650 lbs. |
| 6 | Throw a motorcycle | 800 lbs. |
| 7 | Flip a small car | 900 lbs. |
| 8 | Snap a lead pipe | 1000 lbs. |
| 9 | Punch through a cement wall | 1200 lbs. |
| 10 | Tear open a steel drum | 1500 lbs. |
| 11 | Punch through 1” of sheet metal | 2000 lbs. |
| 12 | Snap a streetlight post | 3000 lbs. |
| 13 | Throw a sedan | 4000 lbs. |
| 14 | Toss an SUV | 5000 lbs. |
| 15 | Hurl a pickup truck | 6000 lbs. |
