Active PCs: Difference between revisions
From Ascension Sojourns
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
<br/> |
<br/> |
||
<br/> |
<br/> |
||
+ | = Characters in Unity = |
||
{| |
{| |
||
| style="vertical-align: top; width: 200px;border-right: 2px solid #000066;" |'''[[:category:Mage|Mage]]''' |
| style="vertical-align: top; width: 200px;border-right: 2px solid #000066;" |'''[[:category:Mage|Mage]]''' |
||
Line 12: | Line 13: | ||
category=Mage |
category=Mage |
||
category=Active PCs |
category=Active PCs |
||
+ | category=Unity |
||
noresultsheader=''None'' |
noresultsheader=''None'' |
||
ordermethod=sortkey |
ordermethod=sortkey |
||
Line 23: | Line 25: | ||
category=Bygones |
category=Bygones |
||
category=Active PCs |
category=Active PCs |
||
+ | category=Unity |
||
noresultsheader=''none'' |
noresultsheader=''none'' |
||
ordermethod=sortkey |
ordermethod=sortkey |
||
Line 32: | Line 35: | ||
category=Mortal |
category=Mortal |
||
category=Active PCs |
category=Active PCs |
||
+ | category=Unity |
||
noresultsheader=''none'' |
noresultsheader=''none'' |
||
ordermethod=sortkey |
ordermethod=sortkey |
||
Line 42: | Line 46: | ||
category=Mortal+|Sorcerer |
category=Mortal+|Sorcerer |
||
category=Active PCs |
category=Active PCs |
||
+ | category=Unity |
||
noresultsheader=''none'' |
noresultsheader=''none'' |
||
ordermethod=sortkey |
ordermethod=sortkey |
||
Line 53: | Line 58: | ||
category=Demon |
category=Demon |
||
category=Active PCs |
category=Active PCs |
||
+ | category=Unity |
||
noresultsheader=''CLOSED'' |
noresultsheader=''CLOSED'' |
||
ordermethod=sortkey |
ordermethod=sortkey |
||
Line 62: | Line 68: | ||
<DPL> |
<DPL> |
||
category=Active PCs |
category=Active PCs |
||
+ | category=Unity |
||
notcategory=Mortal |
notcategory=Mortal |
||
notcategory=Mortal+ |
notcategory=Mortal+ |
||
+ | notcategory=Sorcerer |
||
notcategory=Bygones |
notcategory=Bygones |
||
notcategory=Wraith |
notcategory=Wraith |
||
Line 73: | Line 81: | ||
notcategory=Shifter |
notcategory=Shifter |
||
notcategory=Mummy |
notcategory=Mummy |
||
+ | noresultsheader=''none'' |
||
+ | ordermethod=sortkey |
||
+ | order=ascending |
||
+ | </DPL> |
||
+ | | style="vertical-align: top; width: 150px;border-right: 2px solid #000066;" | '''Rostered Characters''' |
||
+ | <br> |
||
+ | <DPL> |
||
+ | category=Rostered |
||
+ | category=Unity |
||
noresultsheader=''none'' |
noresultsheader=''none'' |
||
ordermethod=sortkey |
ordermethod=sortkey |
||
Line 79: | Line 96: | ||
[[Category:PCs]] |
[[Category:PCs]] |
||
</div> |
</div> |
||
+ | |} |
||
+ | ---- |
||
+ | = Characters on Earth = |
||
+ | {| |
||
+ | | style="vertical-align: top; width: 200px;border-right: 2px solid #000066;" |'''[[:category:Mage|Mage]]''' |
||
+ | <br> |
||
+ | <DPL> |
||
+ | category=Mage |
||
+ | category=Active PCs |
||
+ | category=Earth |
||
+ | noresultsheader=''None'' |
||
+ | ordermethod=sortkey |
||
+ | order=ascending |
||
+ | </DPL> |
||
+ | |||
+ | |||
+ | | style="vertical-align: top; width: 200px;border-right: 2px solid #000066;" |'''[[:category:Bygones|Bygones]]''' |
||
+ | <br> |
||
+ | <DPL> |
||
+ | category=Bygones |
||
+ | category=Active PCs |
||
+ | category=Earth |
||
+ | noresultsheader=''none'' |
||
+ | ordermethod=sortkey |
||
+ | order=ascending |
||
+ | </DPL> |
||
+ | | style="vertical-align: top; width: 200px;border-right: 2px solid #000066;" |'''[[Mortal]]''' |
||
+ | <br> |
||
+ | <DPL> |
||
+ | category=Mortal |
||
+ | category=Active PCs |
||
+ | category=Earth |
||
+ | noresultsheader=''none'' |
||
+ | ordermethod=sortkey |
||
+ | order=ascending |
||
+ | </DPL> |
||
+ | ---- |
||
+ | '''[[Mortal+]]'''/'''[[:Category:Sorcerer|Sorcerer]]''' |
||
+ | <br> |
||
+ | <DPL> |
||
+ | category=Mortal+|Sorcerer |
||
+ | category=Active PCs |
||
+ | category=Earth |
||
+ | noresultsheader=''none'' |
||
+ | ordermethod=sortkey |
||
+ | order=ascending |
||
+ | </DPL> |
||
+ | |||
+ | |||
+ | | style="vertical-align: top; width: 200px;border-right: 2px solid #000066;" |'''[[Demon]]''' |
||
+ | <br> |
||
+ | <DPL> |
||
+ | category=Demon |
||
+ | category=Active PCs |
||
+ | category=Earth |
||
+ | noresultsheader=''CLOSED'' |
||
+ | ordermethod=sortkey |
||
+ | order=ascending |
||
+ | </DPL> |
||
+ | |||
+ | | style="vertical-align: top; width: 150px;border-right: 2px solid #000066;" | '''It's Secret''' |
||
+ | <br> |
||
+ | <DPL> |
||
+ | category=Active PCs |
||
+ | category=Earth |
||
+ | notcategory=Mortal |
||
+ | notcategory=Mortal+ |
||
+ | notcategory=Sorcerer |
||
+ | notcategory=Bygones |
||
+ | notcategory=Wraith |
||
+ | notcategory=Demon |
||
+ | notcategory=Changeling |
||
+ | notcategory=Vampire |
||
+ | notcategory=Mage |
||
+ | notcategory=Garou |
||
+ | notcategory=Shifter |
||
+ | notcategory=Mummy |
||
+ | noresultsheader=''none'' |
||
+ | ordermethod=sortkey |
||
+ | order=ascending |
||
+ | </DPL> |
||
+ | | style="vertical-align: top; width: 150px;border-right: 2px solid #000066;" | '''Rostered Characters''' |
||
+ | <br> |
||
+ | <DPL> |
||
+ | category=Rostered |
||
+ | category=Earth |
||
+ | noresultsheader=''none'' |
||
+ | ordermethod=sortkey |
||
+ | order=ascending |
||
+ | </DPL> |
Latest revision as of 08:46, 16 January 2024
INFO:
Instructions for adding a new character page, including sample templates, can be found here: Wiki Character Page Creation If you are having trouble setting up a page, staff can do this for you, just ask in a +request. Also let us know which template you'd like, and a color theme if you don't want the default
IF the character name you want is taken contact staff. Do NOT overwrite or claim any page you don't "own".
Click here for Sphere and sub-sphere Icons. File link is provided for you to copy/paste into your page.
If you'd like to apply for a pre-made character see Roster Characters.
Characters in Unity
Mage
|
Bygones
|
Mortal
|
Demon
|
It's Secret
|
Rostered Characters
|
Characters on Earth
Mage
|
Bygones
|
Mortal
|
Demon
|
It's Secret
|
Rostered Characters
|