Modification and Repair
From Ascension Sojourns
Notes: #1 = Can also involve Wits + Streetwise at +2 difficulty. |
Quality of Device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Device | Difficulty Modifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junk | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheap/ Poorly Made | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Commercial Quality | +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expensive/ High Quality | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Made | +3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting-Edge Prototype | +4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Invention | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Invention | Difficulty | # of Successes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate improvement on an existing device | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Significant improvement on existing device | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand new device based on new or unconventional principles |
10 | 20 |