Waterton Map: Difference between revisions
From Ascension Sojourns
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
+ | <div class="gamepage"> |
||
+ | {{#css: |
||
+ | .mta { background-color: #cc9; } |
||
+ | .fr21plus { color: #FF0000; } |
||
+ | .residential { background-color: #badaee; } |
||
+ | }} |
||
+ | {|class="wikitable" |
||
+ | |+ Map Legend |
||
+ | |- |
||
+ | |<span class="residential"> Residential Building </span>||<span class="fr21plus"> 21+ venue </span>|| |
||
+ | |- |
||
+ | |} |
||
{|class="wikitable" |
{|class="wikitable" |
||
|+ Waterton Neighborhood |
|+ Waterton Neighborhood |
Revision as of 17:11, 3 February 2024
Residential Building | 21+ venue |
Oak | ||||||
---|---|---|---|---|---|---|
Myrtle | #10552 Coord: 61 * Westlofts |
|||||
Nelson | #10558 Coord: 60 |
|||||
HWY 36 | HWY 36 Coord: 3 |
Waterton Coord: 1
|
||||
Oak |