Waterton Map
From Ascension Sojourns
Residential Building | 21+ venue |
Oak | ||||||
---|---|---|---|---|---|---|
Myrtle | #10552 Coord: 61 * Westlofts |
|||||
Nelson | #10558 Coord: 60 |
|||||
HWY 36 | HWY 36 Coord: 3 |
Waterton Coord: 1
|
||||
Oak |
Residential Building | 21+ venue |
Oak | ||||||
---|---|---|---|---|---|---|
Myrtle | #10552 Coord: 61 * Westlofts |
|||||
Nelson | #10558 Coord: 60 |
|||||
HWY 36 | HWY 36 Coord: 3 |
Waterton Coord: 1
|
||||
Oak |