Waterton Map: Difference between revisions
From Ascension Sojourns
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|- | |- | ||
!Myrtle | !Myrtle | ||
| ||#10552 || || || || | | ||#10552<br> Coord: 61 || || || || | ||
|- | |- | ||
!Nelson | !Nelson | ||
| ||#10558 || || || || | | ||#10558<br> Coord: 60 || || || || | ||
|- | |- | ||
!HWY 36 | !HWY 36 | ||
Revision as of 18:10, 3 February 2024
| Oak | ||||||
|---|---|---|---|---|---|---|
| Myrtle | #10552 Coord: 61 |
|||||
| Nelson | #10558 Coord: 60 |
|||||
| HWY 36 | HWY 36 Coord: 3 |
Waterton Coord: 1
|
||||
| Oak |
