Combat Systems Chart: Difference between revisions
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|<center>'''Attack'''</center> | |<center>'''Attack'''</center> | ||
|- | |- | ||
|• Projectile Guns: Dexterity + Firearms.<bR> | |• Projectile Guns: '''Dexterity + Firearms'''.<bR> | ||
• Hypertech Force Guns:Dexterity + Energy Weapons.<bR> | • Hypertech Force Guns: '''Dexterity + Energy Weapons'''.<bR> | ||
• Thrown Weapons: Dexterity + Athletics.<bR> | • Thrown Weapons: '''Dexterity + Athletics'''.<bR> | ||
• Hand-Held Weapons: Dexterity + Melee.<bR> | • Hand-Held Weapons: '''Dexterity + Melee'''.<bR> | ||
• Bare-Hand Attacks: Dexterity + Brawl, Martial Arts, Athletics, or Do.<bR> | • Bare-Hand Attacks: '''Dexterity + Brawl, Martial Arts, Athletics, or Do'''.<bR> | ||
• Magickal Attacks: Arete. If attack involves a strike or weapon,<bR> roll appropriate Trait as above. | • Magickal Attacks: '''Arete'''. If attack involves a strike or weapon,<bR> roll appropriate Trait as above. | ||
|- | |- | ||
|<center>'''Defense'''</center> | |<center>'''Defense'''</center> | ||
|- | |- | ||
|• Dodge: Dexterity + Athletics, difficulty 6. Each success <bR>removes one attacker success. | |• Dodge: '''Dexterity + Athletics, difficulty 6'''. Each success <bR>removes one attacker success. | ||
• Block: Dexterity + Brawl or Martial Arts, difficulty variable.<bR> | • Block: '''Dexterity + Brawl or Martial Arts, difficulty variable'''.<bR> | ||
• Parry: | • Parry: '''exterity + Melee or Martial Arts, difficulty variable'''.<bR> | ||
• Desperate Defense: Dexterity + Athletics, -1 die per attacker after first.<bR> | • Desperate Defense: '''Dexterity + Athletics, -1 die per attacker after first'''.<bR> | ||
• Countermagick: Arete, difficulty 8, as a dodge | • Countermagick: '''Arete, difficulty 8''', as a dodge | ||
|- | |- | ||
|} | |} | ||
| Line 35: | Line 35: | ||
|<center>'''Damage'''</center> | |<center>'''Damage'''</center> | ||
|- | |- | ||
|• Damage: As attack type, difficulty 6; dice pool is<br> attacker’s damage roll + numbers of successes after the first.<bR> | |• Damage: As attack type, '''difficulty 6'''; dice pool is<br> '''attacker’s damage roll + numbers of successes after the first'''.<bR> | ||
• Soaking: Stamina roll, difficulty 6; each success removes one damage success.<bR> | • Soaking: '''Stamina roll, difficulty 6'''; each success removes one damage success.<bR> | ||
• Bashing: All characters can soak.<bR> | • Bashing: All characters can soak.<bR> | ||
• Lethal: Humans cannot soak without armor, except under Cinematic Damage option.<bR> | • Lethal: Humans cannot soak without armor, except under Cinematic Damage option.<bR> | ||
| Line 50: | Line 50: | ||
|<center>'''Spirit Combat'''</center> | |<center>'''Spirit Combat'''</center> | ||
|- | |- | ||
|• Initiative: Spirits roll Willpower for initiative.<bR> | |• Initiative: Spirits roll '''Willpower''' for initiative.<bR> | ||
• Attack: Spirits roll Willpower, difficulty 6, unless using a Charm. <bR> | • Attack: Spirits roll '''Willpower, difficulty 6''', unless using a Charm. <bR> | ||
• Defense: Spirits roll Willpower, difficulty 6, to dodge; or else<bR> split Willpower dice pool between attack and dodge.<bR> | • Defense: Spirits roll '''Willpower, difficulty 6''', to dodge; or else<bR> split Willpower dice pool between attack and dodge.<bR> | ||
• Damage: Spirits roll Rage, difficulty 6; each success inflicts<bR> one health level of damage. Said damage may be lethal or aggravated,<bR> depending upon Charm. Mages with Spirit/ Dimensional Science Sphere<bR> can soak spirit damage, difficulty 6; mages without<bR> Spirit can soak with Arete, difficulty 8.<bR> | • Damage: Spirits roll '''Rage, difficulty 6'''; each success inflicts<bR> one health level of damage. Said damage may be lethal or aggravated,<bR> depending upon Charm. Mages with Spirit/ Dimensional Science Sphere<bR> can soak spirit damage, difficulty 6; mages without<bR> Spirit can soak with Arete, difficulty 8.<bR> | ||
• Soak Damage: Spirits soak damage with their Willpower Trait. <bR>Materialized spirits attack and defend as physical characters. Most physical attacks and weapons cannot harm un-Materialized spirits, <bR>nor can Spheres other than Prime and Spirit/ Dimensional Science. | • Soak Damage: Spirits soak damage with their '''Willpower''' Trait. <bR>Materialized spirits attack and defend as physical characters. Most physical attacks and weapons cannot harm un-Materialized spirits, <bR>nor can Spheres other than Prime and Spirit/ Dimensional Science. | ||
|- | |- | ||
|} | |} | ||
|} | |} | ||
Revision as of 10:10, 30 April 2023
For specific wizard duel systems, see the General Mage Help under Duels and Challenges section.
|
|
