Charts: Difference between revisions
From Ascension Sojourns
| Line 52: | Line 52: | ||
=Explosives= |
=Explosives= |
||
{|class="wikitable" |
{|class="wikitable" |
||
| − | | |
+ | |- |
!Type !!Blast Area !!Blast Power!! Burn!! Notes |
!Type !!Blast Area !!Blast Power!! Burn!! Notes |
||
|- |
|- |
||
Revision as of 07:18, 27 April 2023
Environmental Hazards
Fire Damage
|
Electrocution
|
Explosives
| Type | Blast Area | Blast Power | Burn | Notes |
|---|---|---|---|---|
| Toxic Gas Grenade | 4 | N/A | No | #1 |
| Concussion Grenade | 3 | 8 dice | No | #2 |
| Fragmentation Grenade | 3 | 12 dice | No | |
| Molotov Cocktail | 2 | 8 dice | Yes | #3 |
| IED | 3-5 | 8-15 dice | Depends | #4 |
| Suicide Bomb | 4-6 | 10-15 dice | Depends | #5 |
| Gasoline | 3 | 2 | Yes | #3 |
| Gas Tank (car) | 5 | 12 dice | Yes | #3 |
| Car Bomb | 5 | 20 dice | Depends | #4 |
| Truck Bomb | 20 | 30 dice | Depends | #4 |
| Blasting Powder | 1 | 1 | Yes | #6 |
| Dynamite | 3-5 | 6 dice/ stick | Yes | |
| Nitroglycerin | 4 | 3 | No | #7 |
| Plastique | 1-6 | 1-20 | No | #8 |
| Napalm | 10-50 | Special | Yes | #9 |
| Small Rocket | 3-6 | 10-15 dice | No | |
| Artillery Shell | 10 | 20-30 dice | No | |
| Nuke | 1-30 miles | Seriously? | Yes | #3 |
