Traditions in Unity: Difference between revisions
From Ascension Sojourns
Line 22: | Line 22: | ||
! Seat !! Tradition !! Representative(s) |
! Seat !! Tradition !! Representative(s) |
||
|- |
|- |
||
− | | Correspondence || Mercurial Elite |
+ | | Correspondence || [[Mercurial Elite]]|| [[Sliver (5L1V3R)]] |
|- |
|- |
||
− | | Entropy|| Chakravant || [[Izahl Parim]] |
+ | | Entropy|| [[Chakravant]] || [[Izahl Parim]] |
|- |
|- |
||
− | | Forces || Order of Hermes || [[Berinon Kautzer]] |
+ | | Forces || [[Order of Hermes]] || [[Berinon Kautzer]] |
|- |
|- |
||
− | | Life || Verbenae || [[Roxanne Murray]] |
+ | | Life || [[Verbenae]] || [[Roxanne Murray]] |
|- |
|- |
||
− | | Matter || Society of Ether || Dr. [[Jeffery Webb]] |
+ | | Matter || [[Society of Ether]] || Dr. [[Jeffery Webb]] |
|- |
|- |
||
− | | Mind || Akashayana|| [[Aden Lott]] |
+ | | Mind || [[Akashayana]]|| [[Aden Lott]] |
|- |
|- |
||
− | | Prime || Celestial Chorus || Rev.Mo. [[Agnes Conway]] |
+ | | Prime || [[Celestial Chorus]] || Rev.Mo. [[Agnes Conway]] |
|- |
|- |
||
− | | Spirit || Khavadi || [[Sage Tillman]] |
+ | | Spirit || [[Khavadi]] || [[Sage Tillman]] |
|- |
|- |
||
− | | Time || Sahajiya || [[Brent Fitzgerald]] |
+ | | Time || [[Sahajiya]] || [[Brent Fitzgerald]] |
|} |
|} |
||
<br> |
<br> |
Revision as of 20:14, 14 April 2023
Meetings
Date | Time | Where | Contact Name |
---|---|---|---|
Every Friday | 6pm | The Library | Chantry Leader |
Council of NineWe have an NPC Council that is staff run.
StatusRespect is important.
actions throughout the chronicle.
an agent known for cowardice won’t command respect
|
Chantries and Cabals InfoMain Chantry
Player Cabals & Chantries
Ranks
|
Active PCs
Akashayana (Akashic Brotherhood) |
Celestial Chorus
None |
Sahajiya (Cult of Ecstasy) None |
Khavadi (Dreamspeakers) | Chakravant (Euthanatos) |
Order of Hermes
None |
Society of Ether
None |
Verbenae
None |
Mercurial Elite (Virtual Adepts) None |