Freistatt Map: Difference between revisions
From Ascension Sojourns
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
|HWY 36<br>'''<u>[[White Elk Map| White Elk]]</u> Exit'''<br>Coord: 4 | |HWY 36<br>'''<u>[[White Elk Map| White Elk]]</u> Exit'''<br>Coord: 4 | ||
*Casual Gardener | *Casual Gardener | ||
|HWY 36 <br><u>[[Pine Springs Map|Pine Springs]]</u><br>''' Exit <br>Coord: 3 | |HWY 36 <br><u>'''[[Pine Springs Map|Pine Springs]]</u><br>''' Exit <br>Coord: 3 | ||
*Gregg's Auto Plaza | *Gregg's Auto Plaza | ||
| HWY 36 <br>Coord: 2 | | HWY 36 <br>Coord: 2 | ||
*Firestation | |||
*St. Peregrines Hospital | |||
| '''<u>[[Waterton]]'''</u><br>Coord: 1<br> | | '''<u>[[Waterton]]'''</u><br>Coord: 1<br> | ||
*State Penitentiary | *State Penitentiary | ||
Latest revision as of 11:04, 15 February 2025
| HWY 35 Northern City Limits Coord: 500 |
|||||||||
| HWY 35 North Falls Exit Coord: 9 |
|||||||||
| HWY 35 Coord: 10 *Lakeside University |
|||||||||
| HWY 35 Overpass (not built, exit only) |
HWY 36 Coord: 8
|
HWY 36 Coord: 7
|
HWY 36 White Elk Exit Coord: 4
|
HWY 36 Pine Springs Exit Coord: 3
|
HWY 36 Coord: 2
|
Waterton Coord: 1
| |||
| HWY 35 Coord: 11
|
|||||||||
| HWY 35 6th Street Exit (Downtown) Coord: 12
|
|||||||||
| HWY 35 N-S - MN Lake McCarron/ Birchwood Exit Coord: 13
|
|||||||||
| HWY 35 Southern City Limits Coord: 700 |
|||||||||
