Shifter General Help: Difference between revisions
| Line 38: | Line 38: | ||
-- |
-- |
||
== Renown Chart == |
== Renown Chart == |
||
| + | {| |
||
| − | {| class="wikitable" |
||
| + | | style="vertical-align: top; width: 30%; padding-right: 25px" | |
||
| + | ===Ragabash=== |
||
| + | {|class="wikitable" style="text-align: center;" width="25%" |
||
| + | ! style="min-width: 100px" | Rank |
||
| + | ! style="min-width: 125px" | Any Combination |
||
|- |
|- |
||
| + | |1 (Cliath) |
||
| − | |+Ragabash |
||
| + | |3 |
||
|- |
|- |
||
| + | |2 (Fostern) |
||
| − | !Rank !! Any Combination!! !!Rank !! Any Combination!! !!Rank !! Any Combination |
||
| + | |7 |
||
|- |
|- |
||
| + | |3 (Adren) |
||
| − | |1 (Cliath)|| 3|| ||2 (Fostern)|| 7|| |||3 (Adren)|| 13 |
||
| + | |13 |
||
|- |
|- |
||
| − | |4 (Athro) |
+ | |4 (Athro) |
| + | |19 |
||
| + | |- |
||
| + | |5 (Elder) |
||
| + | |25 |
||
|- |
|- |
||
|} |
|} |
||
| + | |||
| − | {| class="wikitable" |
||
| + | | style="vertical-align: top; width: 30%; padding-right: 25px" | |
||
| + | |||
| + | ===Theurge=== |
||
| + | {|class="wikitable" style="text-align: center;" width="25%" |
||
| + | ! style="min-width: 100px" | Rank |
||
| + | ! Glory |
||
| + | ! Honor |
||
| + | ! Wisdom |
||
|- |
|- |
||
| + | |1 (Cliath) |
||
| − | |+Theurge |
||
| + | | |
||
| + | | |
||
| + | |3 |
||
|- |
|- |
||
| + | |2 (Fostern) |
||
| − | !Rank !! Glory!! Honor!!Wisdom !! !!Rank !! Glory!! Honor!!Wisdom !! !!Rank !! Glory!! Honor!!Wisdom |
||
| + | |1 |
||
| + | | |
||
| + | |5 |
||
|- |
|- |
||
| + | |3 (Adren) |
||
| − | |1 (Cliath)|| 0||0||3|| ||2 (Fostern)|| 1||0||5|| ||3 (Adren)|| 2||1||7 |
||
| + | |2 |
||
| + | |1 |
||
| + | |7 |
||
|- |
|- |
||
| − | |4 (Athro) |
+ | |4 (Athro) |
| + | |4 |
||
| + | |2 |
||
| + | |9 |
||
| + | |- |
||
| + | |5 (Elder) |
||
| + | |4 |
||
| + | |9 |
||
| + | |10 |
||
|- |
|- |
||
|} |
|} |
||
| + | |||
| − | {| class="wikitable" |
||
| + | | style="vertical-align: top; width: 30%" | |
||
| + | ===Philodox=== |
||
| + | {|class="wikitable" style="text-align: center;" width="25%" |
||
| + | ! style="min-width: 100px" | Rank |
||
| + | ! Glory |
||
| + | ! Honor |
||
| + | ! Wisdom |
||
|- |
|- |
||
| + | |1 (Cliath) |
||
| − | |+Philodox |
||
| + | | |
||
| + | |3 |
||
| + | | |
||
|- |
|- |
||
| + | |2 (Fostern) |
||
| − | !Rank !! Glory!! Honor!!Wisdom !! !!Rank !! Glory!! Honor!!Wisdom !! !!Rank !! Glory!! Honor!!Wisdom |
||
| + | |1 |
||
| + | |4 |
||
| + | |1 |
||
|- |
|- |
||
| + | |3 (Adren) |
||
| − | |1 (Cliath)|| 0||3||0|| ||2 (Fostern)|| 1||4||1|| ||3 (Adren)|| 2||6||2 |
||
| + | |2 |
||
| + | |6 |
||
| + | |2 |
||
|- |
|- |
||
| − | |4 (Athro) |
+ | |4 (Athro) |
| + | |3 |
||
| + | |8 |
||
| + | |4 |
||
| + | |- |
||
| + | |5 (Elder) |
||
| + | |4 |
||
| + | |10 |
||
| + | |9 |
||
|- |
|- |
||
|} |
|} |
||
| + | |||
| − | {| class="wikitable" |
||
|- |
|- |
||
| + | | style="vertical-align: top; width: 30%; padding-right: 25px" | |
||
| − | |+Galliard |
||
| + | ===Galliard=== |
||
| + | {|class="wikitable" style="text-align: center;" width="25%" |
||
| + | ! style="min-width: 100px" | Rank |
||
| + | ! Glory |
||
| + | ! Honor |
||
| + | ! Wisdom |
||
|- |
|- |
||
| + | |1 (Cliath) |
||
| − | !Rank !! Glory!! Honor!!Wisdom !! !!Rank !! Glory!! Honor!!Wisdom !! !!Rank !! Glory!! Honor!!Wisdom |
||
| + | |2 |
||
| + | | |
||
| + | |1 |
||
|- |
|- |
||
| + | |2 (Fostern) |
||
| − | |1 (Cliath)|| 2||0||1|| ||2 (Fostern)|| 4||0||2|| ||3 (Adren)|| 4||2||4 |
||
| + | |4 |
||
| + | | |
||
| + | |2 |
||
|- |
|- |
||
| + | |3 (Adren) |
||
| − | |4 (Athro) ||7||2||6|| ||5 (Elder)||9||5||9 |
||
| + | |4 |
||
| + | |2 |
||
| + | |4 |
||
| + | |- |
||
| + | |4 (Athro) |
||
| + | |7 |
||
| + | |2 |
||
| + | |6 |
||
| + | |- |
||
| + | |5 (Elder) |
||
| + | |9 |
||
| + | |5 |
||
| + | |9 |
||
|- |
|- |
||
|} |
|} |
||
| + | |||
| − | {| class="wikitable" |
||
| + | | style="vertical-align: top; width: 30%; padding-right: 25px" | |
||
| + | ===Ahroun=== |
||
| + | {|class="wikitable" style="text-align: center;" width="25%" |
||
| + | ! style="min-width: 100px" | Rank |
||
| + | ! Glory |
||
| + | ! Honor |
||
| + | ! Wisdom |
||
|- |
|- |
||
| + | |1 (Cliath) |
||
| − | |+Ahroun |
||
| + | |2 |
||
| + | |1 |
||
| + | | |
||
|- |
|- |
||
| + | |2 (Fostern) |
||
| − | !Rank !! Glory!! Honor!!Wisdom !! !!Rank !! Glory!! Honor!!Wisdom !! !!Rank !! Glory!! Honor!!Wisdom |
||
| + | |4 |
||
| + | |1 |
||
| + | |1 |
||
|- |
|- |
||
| + | |3 (Adren) |
||
| − | |1 (Cliath)|| 2||1||0|| ||2 (Fostern)|| 4||1||1|| ||3 (Adren)|| 6||3||1 |
||
| + | |6 |
||
| + | |3 |
||
| + | |1 |
||
|- |
|- |
||
| − | |4 (Athro) |
+ | |4 (Athro) |
| + | |9 |
||
| + | |4 |
||
| + | |2 |
||
| + | |- |
||
| + | |5 (Elder) |
||
| + | |10 |
||
| + | |9 |
||
| + | |4 |
||
| + | |- |
||
| + | |} |
||
| + | |||
|} |
|} |
||
Revision as of 16:31, 26 November 2024
| Shifter Main Page | Shifter Character Generation | Shifter General Help - you are here |
Gift Commands
+senseweaver here -- must have gift Sense Weaver
+sensewyrm here -- must have the gift Sense Wyrm
Gnosis
+gnosis/gain #=<reason> -- to regain gnosis per rules
Howl
Must be in Lupus, Hispo, Crinos, or wolf form to use.
+howl/local <message> -- Howl will be heard up to 2 rooms away from you.
+howl/mid <message> -- Howl will be heard up to 5 rooms away from you.
HQ jump
+bawn - will only allow Gaian Shifters and kin to instantly teleport to the Outer Bawn.
Note: +hangout/jump is not usable in the Western Forest as it is a small 5 x 5 grid and should only be accessible by Gaian Shifters and Kin once they are shown the way.
Rage
+rage <#>=<why> - to spend rage
+rage/gain #=<why> - to regain spent rage per the rules.
Renown
*This system needs to be re-written. But for now it will suffice.*
+renown/praise <person>=<type>/<why> -- to nominate someone for a renown increase
+renown/denounce <person>=<type>/<why> -- to nominate for a renown decrease
staff commands:
+renown/clear <person> -- to clear all renown votes
+renown/view <person>
--
Renown Chart
Ragabash
|
Theurge
|
Philodox
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galliard
|
Ahroun
|
