Freistatt Map: Difference between revisions
From Ascension Sojourns
No edit summary |
No edit summary |
||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{|class="wikitable" | {|class="wikitable" | ||
|+ | |+Overview Highway Map | ||
|- | |- | ||
! !! !! !! !! !! !! !! !! !! | |||
|- | |- | ||
| || || | | || ||HWY 35 Northern<br> City Limits<br> Coord: 500 || || || || || || || | ||
|- | |- | ||
| || ||HWY 35<br>North Falls <br> Coord: | | || ||HWY 35<br>'''<u>[[North Falls Map|North Falls]]''' Exit</u><br> Coord: 9 || || || || || || || | ||
|- | |- | ||
| || ||HWY 35<br> Coord: | | || ||HWY 35<br> Coord: 10<br>*Lakeside University|| || || || || || || | ||
|- | |- | ||
| | | | | ||
| | |||
| HWY 35<br>Overpass<br>(not built, exit only) | |||
|HWY 36<br> Coord: 8<br> | |||
*St. Mark's Ep.Church | |||
*Peaceful Rest Cemetery | |||
|HWY 36 <br>Coord: 7 | |||
*Central Park | |||
*All Tails | |||
|HWY 36<br>'''<u>[[White Elk Map| White Elk]]</u> Exit'''<br>Coord: 4 | |||
*Casual Gardener | |||
|HWY 36 <br><u>'''[[Pine Springs Map|Pine Springs]]</u><br>''' Exit <br>Coord: 3 | |||
*Gregg's Auto Plaza | |||
| HWY 36 <br>Coord: 2 | |||
*Firestation | |||
*St. Peregrines Hospital | |||
| '''<u>[[Waterton]]'''</u><br>Coord: 1<br> | |||
*State Penitentiary | |||
*Waterton Community Bank | |||
|- | |- | ||
| | | | | ||
| | |||
|HWY 35<br>Coord: 11 | |||
*[[Crystal Lake Mall]] | |||
*Metro Central Station | |||
| || || || || || || | |||
|- | |- | ||
| | | | ||
|HWY 35<br>'''[[Freistatt Downtown Map| 6th Street]] Exit'''<br>(Downtown) | |||
Coord: 12 | |||
*Airport Drive | |||
| || || || || || || | |||
|- | |- | ||
| | | | ||
|HWY 35 N-S - MN<Br>Lake McCarron/<br>Birchwood Exit<br> Coord: 13 | |||
*Brit's Pub | |||
| || || || || || || || | |||
|- | |||
| ||HWY 35 <bR>Southern City<br> Limits<br> Coord: 700|| || || || || || || || | |||
|- | |||
! !! !! !! !! | |||
! !! !! !! !! | ! !! !! !! !! | ||
|} | |} | ||
| Line 25: | Line 59: | ||
*[[White Elk Map]] | *[[White Elk Map]] | ||
*[[Birchwood Map]] | *[[Birchwood Map]] | ||
*[[Waterton Map]] | |||
Latest revision as of 11:04, 15 February 2025
| HWY 35 Northern City Limits Coord: 500 |
|||||||||
| HWY 35 North Falls Exit Coord: 9 |
|||||||||
| HWY 35 Coord: 10 *Lakeside University |
|||||||||
| HWY 35 Overpass (not built, exit only) |
HWY 36 Coord: 8
|
HWY 36 Coord: 7
|
HWY 36 White Elk Exit Coord: 4
|
HWY 36 Pine Springs Exit Coord: 3
|
HWY 36 Coord: 2
|
Waterton Coord: 1
| |||
| HWY 35 Coord: 11
|
|||||||||
| HWY 35 6th Street Exit (Downtown) Coord: 12
|
|||||||||
| HWY 35 N-S - MN Lake McCarron/ Birchwood Exit Coord: 13
|
|||||||||
| HWY 35 Southern City Limits Coord: 700 |
|||||||||
