Waterton Map: Difference between revisions
From Ascension Sojourns
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|- | |- | ||
!Myrtle | !Myrtle | ||
| ||#10552<br> Coord: 61<br> * Westlofts || || || || | | ||#10552<br> Coord: 61<br> *<span class="residential"> Westlofts</span> || || || || | ||
|- | |- | ||
!Nelson | !Nelson | ||
Latest revision as of 18:12, 3 February 2024
| Residential Building | 21+ venue |
| Oak | ||||||
|---|---|---|---|---|---|---|
| Myrtle | #10552 Coord: 61 * Westlofts |
|||||
| Nelson | #10558 Coord: 60 |
|||||
| HWY 36 | HWY 36 Coord: 3 |
Waterton Coord: 1
|
||||
| Oak |
