Waterton Map: Difference between revisions
From Ascension Sojourns
(Created page with "{|class="wikitable" |+ Waterton Neighborhood |- ! !!Oak !! !! !! !! |- ! | || || || || || |- !HWY 36 |HWY 36<br> Coord: 3 |Waterton<br>Coord: 1 * State Penitentiary || || || || |- ! | || || || || || |- ! | || || || || || |- ! | || || || || || |- ! !!Oak !! !! !! !! |}") |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="gamepage"> | |||
{{#css: | |||
.mta { background-color: #cc9; } | |||
.fr21plus { color: #FF0000; } | |||
.residential { background-color: #badaee; } | |||
}} | |||
{|class="wikitable" | |||
|+ Map Legend | |||
|- | |||
|<span class="residential"> Residential Building </span>||<span class="fr21plus"> 21+ venue </span>|| | |||
|- | |||
|} | |||
{|class="wikitable" | {|class="wikitable" | ||
|+ Waterton Neighborhood | |+ Waterton Neighborhood | ||
|- | |- | ||
! !! | ! !! !!Oak !! !! !! | ||
|- | |- | ||
! | ! | ||
| || || || || || | | || || || || || | ||
|- | |||
!Myrtle | |||
| ||#10552<br> Coord: 61<br> *<span class="residential"> Westlofts</span> || || || || | |||
|- | |||
!Nelson | |||
| ||#10558<br> Coord: 60 || || || || | |||
|- | |- | ||
!HWY 36 | !HWY 36 | ||
| Line 16: | Line 34: | ||
| || || || || || | | || || || || || | ||
|- | |- | ||
! | ! !! !!Oak !! !! !! | ||
! | |||
! !!Oak | |||
|} | |} | ||
Latest revision as of 18:12, 3 February 2024
| Residential Building | 21+ venue |
| Oak | ||||||
|---|---|---|---|---|---|---|
| Myrtle | #10552 Coord: 61 * Westlofts |
|||||
| Nelson | #10558 Coord: 60 |
|||||
| HWY 36 | HWY 36 Coord: 3 |
Waterton Coord: 1
|
||||
| Oak |
