Still a work in progress
Any discrepancies in stats between here and in-game, please contact staff.
COSTS
Nothing in the world is free. Everything cost either money, time, blood, sweat or  tears.
Costs in these charts reflect the level of resources needed to buy the item.
After your initial starting shopping spree, any purchase above your Resources (Dayjob or Illegal)
may require a wait time.
The following format would be extremely helpful, failure to follow this could delay you receiving your items.  
Items not on either Weapons or Gear list that you'd like may be added at staff discretion, ask us.
+request Shopping List=<# and name of item 1>,<# and name of item 2>, etc..
Example: +request Shopping List=Weapons: #005 Light Pistol 9mm, #112 Taser %RGear: 008 Cheap Desktop, 001 Flashlight...
After approval, multiply your Resources(Dayjob or Illegal) x3, this is the number of points you have to spend on items.
This is to represent the items you bring with you to town. The +gear list the cost of each item. The +wpns list was too
long to include in the list. Click here for full gear list
Res 1 = 3pt
Res 2 = 6pts
Res 3 = 9pts
Res 4 = 12pts
Res 5 = 15pts
Extra points may be allowed based off your Resources-Investiments,  but this needs to be discussed with staff and is not a given. 
Difficulty
All difficulties are 6, if you meet the Strength requirement.
If you do not meet the strength requirement your difficulty increases equal to the difference
between your Strength stat and what is required. 
Example: Heavy Revolver requires Strength 3, you have Strength 2, 3-2=1, your diff raises from 6 to 7.
Staff may change your difficult while running a scene.
If you have a modified weapon, it will be +noted with stats.
Strength requirements: Where a strength requirement is listed as 2(3/4/5), 
2= if you are just carrying it around
3= firing at short range
4= firing at medium range
5= firing at long range
Firearms
A firearms license is required to own and carry any Legal firearm...if you want to follow the law.
| Num | Name | Type | Cost | Strength | Damage | Range | Rate | clip | Conceal | Status | 
| 002 | Light Revolver .38 Special | Rev | 3 | 1 | 4 | 12 | 3 | 6 | P |  | 
| 003 | Heavy Revolver .44 Magnum | Rev | 3 | 3 | 6 | 35 | 2 | 6 | J |  | 
| 004 | X-5 Protector (revolver) Techno | Rev | 3 | 2 | 6 | 40 | 3 | 8 | J |  | 
| 005 | Light Pistol  9mm | Pis | 2 | 2 | 4 | 20 | 4 | 17+1 | P |  | 
| 006 | Heavy Pistol Colt .45 | Pis | 3 | 2 | 5 | 30 | 3 | 7-1 | P |  | 
| 007 | X-5 Protector* (semi-auto) Techno | Pis | 3 | 2 | 5 | 40 | 4 | 12+1 | J |  | 
| 008 | Rifle - Hunting | Rif | 3 | 2 | 8 | 200/400/800 | 1 | 5+1 | N |  | 
| 009 | Small SMG (Ingram Mac-10) | SMG | 4 | -(-/4/5) | 4 | 20/40/80 | 3 | 30+1 | J | Illegal | 
| 010 | Large SMG (Uzi) | SMG | 3 | 2(2/3/4) | 4 | 30/60/120 | 3 | 32+1 | T | Illegal | 
| 011 | Assault Rifle Steyr-Aug 5.56mm | Ass | 4 | 2(2/3/4) | 7 | 150/300/600 | 3 | 42+1 | N | Illegal | 
| 012 | Shotgun (12 Gauge pump) | Shot | 2 | 3 | 8 | 20/40/80 | 1 | 5+1 | T |  | 
| 013 | Shotgun (12 Gauge semi) | Shot | 3 | 3 | 8 | 20/40/80 | 3 | 8+1 | T |  | 
| 112 | Taser | Spec | 1 | - | na | 5ft | 1 | 1 | P |  | 
| 114 | Nail Gun | Spec | 1 | - | 0L | - | 1 | 30 nails per strip | T | Strength + Firearms, 1 extra success | 
| 115 | Cross Bow | Bow | 3 | 2 | 3 | 40/80/160 | 1 | 1 | N |  | 
| 131 | Hand Cross Bow | Bow | 2 | 1 | 1 | 15/30/60 | 1 | 1 | N |  | 
| 135 | M-203 Grenade Launcher | Spec | 2 | 2 | * | 75/150/300 | 1 | 1 | N | Illegal.  Damage depends on type of grenade. | 
| 136 | M79 Grenade Launcher | Spec | 4 | 3 | * | 75/150/300 | 1 | 1 | N | Illegal. Damage depends on type of grenade. | 
| 137 | LAW | Spec | * | 3 | 12 | 500/1000/2000 | 1 | 1 | N | Illegal. Can't be bought though easy means. | 
| 138 | Singer SAM | Spec | * | 3 | 14 | 2,000/4,000/8,000 | 1 | 1 | T | Illegal. Can't be bought though easy means. | 
| 139 | Flame Thrower | Spec | 3 | 3 | 4* | 2/5/10 | 1 | 1 | T | Victim take 4 damage per round while on fire. | 
| 140 | Flare Gun | Spec | 1 | 1 | 2 | 20/40/80 | 1 | 1 | T |  | 
| 113 | Starter's Pistol | Fake | 1 | - | - | - | - |  |  |  | 
Archery
| Num | Name | Type | Cost | Strength | Damage | Range | Rate | clip | Conceal | Status | 
| 128 | Short Bow | Bow | 1 | 2 | str | 100 | 2 | 1 | T |  | 
| 129 | Long Bow | Bow | 1 | 2 | str | 120 | 2 | 1 | N |  | 
| 132 | Compound Bow | Bow | 2 | 2 | Str+1 | 200 | 2 | 1 | T |  | 
Throwing
| Num | Name | Type | Cost | Strength | Damage | Range | Rate | clip | Conceal | Status | 
| 116 | Blowgun | Spec | 1 | * | 1 | * | 1 | 1 | T | Use Athletics | 
| 117 | Smoke Grenade | Spec | 1 | * | - | 30 | - | - | J |  | 
| 118 | Tear Gas Grenade | Spec | 1 | * | - | 30 | - | - | J |  | 
| 119 | Concussion Grenade | Spec | 1 | * | 8 | 30 | - | - | J |  | 
| 120 | White Phosphorus Grenade | Spec | 1 | * | 12 | 30 | - | - | J |  | 
| 121 | Fragmentation Grenade | Spec | 1 | * | 12 | 30 | - | - | J |  | 
| 122 | Throwing Axe | Spec | 1 | * | Str+2 | - | 1 | - | J |  | 
| 123 | Throwing Knife | Spec | 1 | * | Str+1 | - | 1 | - | J |  | 
| 124 | Rocks | Spec | 1 | * | Str+1 | - | 1 | - | J |  | 
| 125 | Sling Shot | Spec | 1 | * | Str+2 | 50 | 1 | - | J |  | 
| 126 | Shrukin | Spec | 1 | * | Str+1 | - | 1 | - | J |  | 
| 141 | Pipe Bomb | Spec | 1 | * | 3 | - | - | - | J |  | 
| 200 | Javelin | Blad | 1 | 1 | STR+2 | - | - | - | N |  | 
Melee
 Blades over 6 inches are illegal to carry in public.
| Num | Name | Type | Cost | Damage | Conceal | Status | 
| 127 | Garrote | Spec | x | Str+3 | J |  | 
| 147 | Quarter-Staff | Mel | 1 | Str+1 | N |  | 
| 148 | Staff | Mel | 1 | Str+3 | N |  | 
| 150 | Night Stick | Club | 1 | Str+2 | T |  | 
| 151 | Sap | Club | 1 | Str+1 | P |  | 
| 152 | Wood Bat | Club | 1 | Str+1 | N |  | 
| 153 | Metal Bat | Club | 1 | Str+2 | N |  | 
| 154 | Knife | Kni | 1 | Str+1 | J |  | 
| 155 | Silver Knife | Kni | 3 | Str+1 | J |  | 
| 156 | Folding Knife | Kni | 1 | Str+1 | P |  | 
| 157 | Switch Blade | Kni | 1 | Str+1 | P |  | 
| 158 | Double Edged Knife | Kni | 1 | Str+1 | J |  | 
| 159 | Fencing Sword (Foil) | Blad | 1 | Str+3 | T |  | 
| 160 | Cavalry Saber | Blad | 3 | Str+4 | T |  | 
| 161 | Broadsword | Blad | 3 | Str+5 | N |  | 
| 162 | Two Handed Sword | Blad | 2 | Str+5 | N |  | 
| 163 | Wooden Saber | Blad | 1 | Str+1 | T |  | 
| 164 | Wooden Broad Sword | Blad | 1 | Str+2 | N |  | 
| 165 | Wooden 2 Handed Sword | Blad | 1 | Str+2 | N |  | 
| 166 | Lance | Blad | 3 | Str+5 | N |  | 
| 167 | Club | Club | x | Str+1 | T |  | 
| 170 | Chain Saw | Powr | 1 | Str+7 | N |  | 
| 171 | Machette | Blad | 1 | Str+3 | T |  | 
| 172 | Straight Razor | Kni | 2 | Str+1 | P |  | 
| 173 | Croquet Mallet | Club | 2 | Str+1 | T |  | 
| 174 | Longsword | Blad | 2 | Str+4 | N |  | 
| 175 | Parang | Kni | 2 | Str+3 | P |  | 
| 176 | Katana | Blad | 3 | Str+3 | T |  | 
| 177 | Tanto | Kni | 3 | Str+1 | P |  | 
| 178 | Rapier | Blad | 3 | Str+2 | T |  | 
| 179 | Main-Gauche | Blad | 1 | Str+2 | J |  | 
| 181 | Northern Axe | Axe | 1 | Str+5 | T |  | 
| 182 | Bastard Sword | Blad | 2 | Str+5 | T |  | 
| 184 | Khopesh | Blad | 3 | Str+3 | T |  | 
| 185 | Ceremonial Dagger | Blad | 3 | Str+2 | J |  | 
| 186 | Breast Dagger | Blad | 3 | Str+1 | S |  | 
| 187 | Short Sword | Blad | 3 | Str+3 | T |  | 
| 188 | Tiger Claws | Blad | 2 | Str+2 | T |  | 
| 189 | Brass Knuckles | Blun | 1 | Str+1 | P |  | 
| 190 | Scimitar | Blad | 2 | Str+3 | T |  | 
| 191 | War Hammer | Hammer | 3 | Str+4 | N |  | 
| 193 | Dirk | Kni | 2 | Str+1 | J |  | 
| 196 | Cudgel | Blun | 1 | STR+1 | T |  | 
| 197 | Mace | Blun | 2 | STR+1 | T |  | 
| 198 | Morning Star | Blun | 2 | STR+3 | T |  | 
| 199 | Great Sword | Blad | 3 | STR+6 | N |  | 
| 201 | Spear | Blad | 1 | STR+3 | N |  | 
| 202 | Bagh-Nakh | Blad | 1 | STR+2 | N |  | 
| 203 | Balisong | Blad | 1 | STR+1 | N |  | 
| 204 | Three section staff | Blun | 1 | STR+3 | N |  | 
| 205 | Baton | Blun | 1 | STR+1 | N |  | 
| 206 | Battle Pick | Blad | 3 | STR+3 | N |  | 
| 207 | Bayonet | Blad | 1 | STR+2 | N |  | 
| 208 | Cane | Blun | 1 | STR+1 | N |  | 
| 209 | Cane Sword | Blad | 2 | STR+3 | T |  | 
| 210 | Chain | Blun | x | STR+2 | J |  | 
| 211 | Butcher Knife | Blad | 1 | STR+1 | N |  | 
| 212 | Bokken | Blad | 1 | STR+1 | N |  | 
| 213 | Boomerang | Blun | 1 | STR+1 | J |  | 
| 214 | Butterfly Sword | Blad | 3 | STR+3 | T |  | 
| 215 | Blackjack | Blad | 1 | STR+1 | N |  | 
| 216 | Hook Sword | Blad | 2 | STR+4 | N |  | 
| 217 | Jackhammer | Blad | 3 | STR+5 | N |  | 
| 218 | Kama | Blad | 1 | STR+3 | N |  | 
| 219 | Industrial Drill | Blad | 2 | STR+6 | J |  | 
| 221 | Large Club | Blun | x | STR+3 | N |  | 
| 222 | Khukri | Blad | 2 | STR+3 | N |  | 
| 223 | Katar | Blad | 2 | STR+3 | N |  | 
| 224 | Kusari | Blad | 2 | STR+2 | N |  | 
| 225 | Manriki-gusari | Blad | 1 | STR+2 | N |  | 
| 226 | Macauitl | Blad | 2 | STR+5 | N |  | 
| 227 | Naginata | Blad | 3 | STR+3 | N |  | 
| 228 | Naga-To | Blad | 2 | STR+3 | N |  | 
| 229 | Nunchaku | Blun | 1 | STR+3 | N |  | 
| 230 | Glass Shard | Blad | x | STR+1 | J |  | 
| 231 | Sai | Blun | 2 | STR+2 | J | +2Disarm | 
| 232 | Scalpel | Blad | 1 | STR+2 | S |  | 
| 233 | Scythe | Blad | 1 | STR+6 | N |  | 
| 234 | Shikomi-zue | Blad | 2 | STR+3 | N |  | 
| 236 | Small club | Blun | x | STR+1 | N |  | 
| 237 | Studded Gloves | Blun | 1 | STR+2 | J |  | 
| 238 | Stiletto | Blad | 1 | STR+1 | J |  | 
| 239 | Tonfa | Blad | 1 | STR+1 | T |  | 
| 240 | Trident | Blad | 2 | STR+3 | N |  | 
| 241 | Wakizashi | Blad | 3 | STR+2 | J |  | 
| 242 | Whip | Blad | 1 | STR+1 | J |  | 
| 243 | Shikomi-zue | Blad | 1 | STR+3 | N |  | 
| 244 | Survival Knife | Blad | 1 | STR+2 | S |  | 
| 245 | Falchion | Blad | 3 | STR+4 | N |  | 
| 246 | Flail | Blad | 2 | STR+4 | N |  | 
| 247 | Bladed Gloves | Blad | 2 | STR+2 | N |  | 
| 248 | War Fan | Blad | 2 | STR+1 | J |  | 
| 249 | Kusarigama | Blad | 2 | STR+2 | N |  | 
| 250 | Gladius | Blad | 2 | Str+4 | T |  | 
| *251 | Escrima Sticks | Blun | 1 | 6 |  |  | 
Sphere Specific Weapons
| Num | Name | Type | Cost | Damage | Conceal | Status | 
| 252 | Stake | Blad | x | Str+2 | T |  | 
| 253 | Fang Dagger* | Kni | sphere made | Str+1 | J |  | 
| 254 | Klaive* | Blad | sphere made | Str+2 | J |  | 
| 255 | Grand Klaive* | Blad | sphere made | Str+4 | T |  | 
| 256 | Pain Dagger | Blad | sphere made | STR+3 | J |  | 
Armor
 ===============================================================================
Num Name                          Type Diff Dam   Rof Cap Con Ran SH  Pool      
==============================================================================                                                            
258 Reinforced Clothing           Armor-    -     -   -   C   -   -   +1Soak    
259 Armor T-Shirt                 Armor-    -1Dex -   -   C   -   -   +2Soak    
260 Chainmail                     Armor-    -1Dex -   -   T   -   -   +2Soak    
261 Kevlar Vest                   Armor-    -2Dex -   -   C   -   -   +3Soak    
262 Flak Jacket                   Armor-    -3Dex -   -   C   -   -   +4Soak    
263 Riot Gear                     Armor-    -4Dex -   -   C   -   -   +5Soak    
264 Light Armor                   Armor-    -2 Dex-   -   N   -   -   +2Soak    
265 Composit Armor                Armor-    -1Dex -   -   N   -   -   +2Soak    
266 Heavy Armor                   Armor-    -3 Dex-   -   N   -   -   +3Soak    
267 Full Plate                    Armor-    -5 Dex-   -   N   -   -   +5Soak    
268 Light Helm                    Armor-    -2Per -   -   N   -   -   +2vsHead  
269 Full Helm                     Armor-    -3Per -   -   N   -   -   +3vsHead  
270 Biker Helmet                  Armor-    -1Per -   -   N   -   -   +2vsHead  
273 ******************************************************           
Shields
===============================================================================
Num Name                          Type Diff Dam   Rof   Cap Con Ran SH   Pool      
==============================================================================                                   
274 ********SHEILDS********                                                     
275 Small Sheild                  Shei 6    -      -     -   N   -   -   Parry     
276 Footman's Sheild              Shei 6    Mel+1  -     -   N   -   -   Parry     
277 Full Sheild                   Shei 6    Mel+3  -1Dex -   N   -   -   Parry     
278 Roman Shield                  Shei 6    Mel+4  -3Dex -   N   -   -   Parry     
282 ****************************************************** 
Axes
| Num | Name | Type | Cost | Strength | Damage | Conceal | Status | 
| 284 | Hatchet | Axe | 1 | 1 | STR+1 | J |  | 
| 285 | Tomahawk | Axe | 1 | 1 | STR+2 | J |  | 
| 286 | Wood Axe | Axe | 2 | 2 | Str+3 | N |  | 
| 287 | Great Axe | Axe | 3 | 3 | Str+6 | N |  | 
| 288 | Pole Arm | Mel | 3 | 3 | STR+3 | N | Melee *two-handed, +2 diff to use one-handed* |