North Falls Map: Difference between revisions
From Ascension Sojourns
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
! !! !! !! !! !! !! !! !! | ! !! !! !! !! !! !! !! !! | ||
|- | |- | ||
! | ! | ||
| <!-- G and 1st --> | | <!-- G and 1st --> | ||
| || || || || || || | |||
! | |||
|- | |- | ||
! | ! | ||
| || || || || || || || | | || || || || || || || | ||
! | ! | ||
|- | |- | ||
! | ! | ||
| || || || || || || || | | || || || || || || || | ||
! | ! | ||
|- | |- | ||
! Pineview Drive | ! Pineview Drive | ||
| Line 24: | Line 21: | ||
| | | | ||
| | | | ||
| Coord:151<br>*Wildlife Rescue<br>Klett's Orchard | | Coord:151<br>*Wildlife Rescue<br>Klett's Orchard | ||
!<--Pineview Drive<br>Cty Rd 23 --> | |||
| | |||
| | |||
! | |||
|- | |- | ||
| | | | ||
| Line 31: | Line 31: | ||
| | | | ||
| | | | ||
| | | Cross Lake | ||
| | | | ||
|Hwy 35 Junction <br> | |Hwy 35 Junction <br> | ||
Coord: 151 | Coord: 151 | ||
*<span class="residential">Suncrest Tower</span> | *<span class="residential">Suncrest Tower</span> | ||
| | | | ||
| | | | ||
! | |||
|- | |- | ||
! !! !! !! !! !! !! !! !! | ! !! !! !! !! !! !! !! !! | ||
|} | |} | ||
Revision as of 12:42, 29 November 2024
| Pineview Drive | Coord:151 *Wildlife Rescue Klett's Orchard |
<--Pineview Drive Cty Rd 23 --> |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Cross Lake | Hwy 35 Junction Coord: 151
|
||||||||
