Freistatt Downtown Map: Difference between revisions
From Ascension Sojourns
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|- |
|- |
||
! Chastain Ave |
! Chastain Ave |
||
− | |<!-- Chastain Ave and 1st--> |Coord: |
+ | |<!-- Chastain Ave and 1st--> |Coord:21 |
− | |<!-- Chastain Ave and 3rd--> |Coord: |
+ | |<!-- Chastain Ave and 3rd--> |Coord:22 |
− | |<!-- Chastain Ave and Chestnut--> |Coord: |
+ | |<!-- Chastain Ave and Chestnut--> |Coord:23 |
− | |<!-- Chastain Ave and 7th--> |Coord: |
+ | |<!-- Chastain Ave and 7th--> |Coord: 24 |
− | |<!-- Chastain Ave and 9th--> |Coord: |
+ | |<!-- Chastain Ave and 9th--> |Coord: 25 |
− | |<!-- Chastain Ave and 11th--> |Coord: |
+ | |<!-- Chastain Ave and 11th--> |Coord: 26 |
− | |<!-- Chastain Ave and Park--> |Coord: |
+ | |<!-- Chastain Ave and Park--> |Coord:27 |
− | |<!-- Chastain Ave and 15th--> |Coord: |
+ | |<!-- Chastain Ave and 15th--> |Coord:28 |
|- |
|- |
||
! 6th Str |
! 6th Str |
||
− | |<!-- 6th & 1st -->|Coord: |
+ | |<!-- 6th & 1st -->|Coord: 20 |
*Courthouse |
*Courthouse |
||
− | |<!-- 6th & 3rd --> |Coord: |
+ | |<!-- 6th & 3rd --> |Coord: 19 |
*Oak Tree Suites |
*Oak Tree Suites |
||
− | |<!-- 6th & Chestnut --> |Coord: |
+ | |<!-- 6th & Chestnut --> |Coord: 18 |
− | |<!-- 6th & 7th --> |Coord: |
+ | |<!-- 6th & 7th --> |Coord:17 |
*Firestation |
*Firestation |
||
− | |<!-- 6th & 9th --> |Coord: |
+ | |<!-- 6th & 9th --> |Coord: 16 |
− | |<!-- 6th & 11th --> |Coord: |
+ | |<!-- 6th & 11th --> |Coord:15 |
− | |<!-- 6th & Park --> |Coord: |
+ | |<!-- 6th & Park --> |Coord: 14 |
*Club Midnight |
*Club Midnight |
||
− | |<!-- 6th & 15th --> |Coord: |
+ | |<!-- 6th & 15th --> |Coord:13 |
*Pillow Talk(21+) |
*Pillow Talk(21+) |
||
− | |<!-- 6th & 17th --> |Coord: |
+ | |<!-- 6th & 17th --> |Coord:12 |
--HWY 35 OnRamp-- |
--HWY 35 OnRamp-- |
||
*Speedway Gas Station |
*Speedway Gas Station |
||
|- |
|- |
||
! 4th Str |
! 4th Str |
||
− | |<!-- 4th and 1st--> |Coord: |
+ | |<!-- 4th and 1st--> |Coord: 29 |
− | |<!-- 4th and 3rd--> |Coord: |
+ | |<!-- 4th and 3rd--> |Coord: 30 |
− | |<!-- 4th and Chestnut--> |Coord: |
+ | |<!-- 4th and Chestnut--> |Coord:31 |
− | |<!-- 4th and 7th--> |Coord: |
+ | |<!-- 4th and 7th--> |Coord:32 |
− | |<!-- 4th and 9th--> |Coord: |
+ | |<!-- 4th and 9th--> |Coord: 33 |
− | |<!-- 4th and 11th--> |Coord: |
+ | |<!-- 4th and 11th--> |Coord:34 |
*Keito Spa (and Tea Garden) |
*Keito Spa (and Tea Garden) |
||
*Free-Style Gym |
*Free-Style Gym |
||
− | |<!-- 4th and Park--> |Coord: |
+ | |<!-- 4th and Park--> |Coord: 35 |
− | |<!-- 4th and 15th--> |Coord: |
+ | |<!-- 4th and 15th--> |Coord: 36 |
|- |
|- |
||
! 2nd Str |
! 2nd Str |
||
− | |<!-- 2nd Str and 1st--> |Coord: |
+ | |<!-- 2nd Str and 1st--> |Coord:37 |
− | |<!-- 2nd Str and 3rd--> |Coord: |
+ | |<!-- 2nd Str and 3rd--> |Coord: 38 |
− | |<!-- 2nd Str and Chestnut--> |Coord: |
+ | |<!-- 2nd Str and Chestnut--> |Coord: 39 |
− | |<!-- 2nd Str and 7th--> |Coord: |
+ | |<!-- 2nd Str and 7th--> |Coord: 40 |
− | |<!-- 2nd Str and 9th--> |Coord: |
+ | |<!-- 2nd Str and 9th--> |Coord: 41 |
− | |<!-- 2nd Str and 11th--> |Coord: |
+ | |<!-- 2nd Str and 11th--> |Coord: 42 |
− | |<!-- 2nd Str and Park--> |Coord: |
+ | |<!-- 2nd Str and Park--> |Coord: 43 |
− | |<!-- 2nd Str and 15th--> |Coord: |
+ | |<!-- 2nd Str and 15th--> |Coord: 44 |
|- |
|- |
||
! Spruce Str |
! Spruce Str |
||
− | |<!-- Spruce Str and 1st--> |Coord: |
+ | |<!-- Spruce Str and 1st--> |Coord: 45 |
− | |<!-- Spruce Str and 3rd--> |Coord: |
+ | |<!-- Spruce Str and 3rd--> |Coord: 46 |
− | |<!-- Spruce Str and Chestnut--> |Coord: |
+ | |<!-- Spruce Str and Chestnut--> |Coord: 47 |
− | |<!-- Spruce Str and 7th--> |Coord: |
+ | |<!-- Spruce Str and 7th--> |Coord: 48 |
− | |<!-- Spruce Str and 9th--> |Coord: |
+ | |<!-- Spruce Str and 9th--> |Coord: 49 |
− | |<!-- Spruce Str and 11th--> |Coord: |
+ | |<!-- Spruce Str and 11th--> |Coord: 50 |
− | |<!-- Spruce Str and Park--> |Coord: |
+ | |<!-- Spruce Str and Park--> |Coord: 51 |
− | |<!-- Spruce Str and 15th--> |Coord: |
+ | |<!-- Spruce Str and 15th--> |Coord: 52 |
|- |
|- |
||
! !! 1st !! 3rd !!Chestnut<br> Blvd !! 7th !!9th !! 11th !!Park<br> Str !!15th !! |
! !! 1st !! 3rd !!Chestnut<br> Blvd !! 7th !!9th !! 11th !!Park<br> Str !!15th !! |
Revision as of 08:03, 4 January 2024
1st | 3rd | Chestnut Blvd |
7th | 9th | 11th | Park Str |
15th | ||
---|---|---|---|---|---|---|---|---|---|
Chastain Ave | Coord:21 | Coord:22 | Coord:23 | Coord: 24 | Coord: 25 | Coord: 26 | Coord:27 | Coord:28 | |
6th Str | Coord: 20
|
Coord: 19
|
Coord: 18 | Coord:17
|
Coord: 16 | Coord:15 | Coord: 14
|
Coord:13
|
Coord:12
--HWY 35 OnRamp--
|
4th Str | Coord: 29 | Coord: 30 | Coord:31 | Coord:32 | Coord: 33 | Coord:34
|
Coord: 35 | Coord: 36 | |
2nd Str | Coord:37 | Coord: 38 | Coord: 39 | Coord: 40 | Coord: 41 | Coord: 42 | Coord: 43 | Coord: 44 | |
Spruce Str | Coord: 45 | Coord: 46 | Coord: 47 | Coord: 48 | Coord: 49 | Coord: 50 | Coord: 51 | Coord: 52 | |
1st | 3rd | Chestnut Blvd |
7th | 9th | 11th | Park Str |
15th |