Freistatt Map: Difference between revisions
From Ascension Sojourns
No edit summary |
|||
Line 8: | Line 8: | ||
| || || || || || ||HWY 35 || || || || || || |
| || || || || || ||HWY 35 || || || || || || |
||
|- |
|- |
||
− | | || || || || || || HWY 35<br>Overpass<br>(not built, exit only)||HWY 36 ||HWY 36<br>White Elk Exit ||HWY 36<br>Pine Springs Exit ||HWY 36 || HWY 36 |
+ | | || || || || || || HWY 35<br>Overpass<br>(not built, exit only)||HWY 36 ||HWY 36<br>[[White Elk Map| White Elk]] Exit ||HWY 36<br>[[Pine Springs Map| Pine Springs]] Exit ||HWY 36 || HWY 36 <br>(Waterton)|| |
|- |
|- |
||
| || || || || || ||HWY 35 || || || || || || |
| || || || || || ||HWY 35 || || || || || || |
Revision as of 08:20, 20 December 2023
HWY 35 | ||||||||||||
HWY 35 Overpass (not built, exit only) |
HWY 36 | HWY 36 White Elk Exit |
HWY 36 Pine Springs Exit |
HWY 36 | HWY 36 (Waterton) |
|||||||
HWY 35 | ||||||||||||
HWY 35 6th Street Exit |
||||||||||||