Specialties: Difference between revisions
(→Skills) |
|||
Line 802: | Line 802: | ||
* Human Field (Criminal, Liability, etc.) |
* Human Field (Criminal, Liability, etc.) |
||
|- |
|- |
||
+ | |||
− | | Lore Bygone |
||
− | | <!-- approved --> |
||
− | | <!-- rejected --> |
||
− | | <!-- unreviewed --> |
||
− | |- |
||
− | | Lore Changeling |
||
− | | <!-- approved --> |
||
− | * History |
||
− | | <!-- rejected --> |
||
− | | <!-- unreviewed --> |
||
− | |- |
||
− | | Lore Demon |
||
− | | <!-- approved --> |
||
− | | <!-- rejected --> |
||
− | | <!-- unreviewed --> |
||
− | |- |
||
− | | Lore Shifter |
||
− | | <!-- approved --> |
||
− | * Ancestors |
||
− | * Garou Politics |
||
− | * Local |
||
− | * Modern Lore |
||
− | * Tribes / Tribal Cultures |
||
− | | <!-- rejected --> |
||
− | | <!-- unreviewed --> |
||
− | * History |
||
− | * Packs |
||
− | * Spirit Guides |
||
− | * Totems |
||
− | |- |
||
− | | Lore Mage |
||
− | | <!-- approved --> |
||
− | * Traditions |
||
− | * Technocracry |
||
− | * Disparates |
||
− | | <!-- rejected --> |
||
− | | <!-- unreviewed --> |
||
− | |- |
||
− | | Lore Mummy |
||
− | | <!-- approved --> |
||
− | | <!-- rejected --> |
||
− | | <!-- unreviewed --> |
||
− | |- |
||
− | | Lore Sorcerer/Psychic |
||
− | | <!-- approved --> |
||
− | | <!-- rejected --> |
||
− | | <!-- unreviewed --> |
||
− | |- |
||
− | | Lore Spirit |
||
− | | <!-- approved --> |
||
− | | <!-- rejected --> |
||
− | | <!-- unreviewed --> |
||
− | |- |
||
− | | Lore Vampire |
||
− | | <!-- approved --> |
||
− | | <!-- rejected --> |
||
− | | <!-- unreviewed --> |
||
− | |- |
||
− | | Lore Wraith |
||
− | | <!-- approved --> |
||
− | | <!-- rejected --> |
||
− | | <!-- unreviewed --> |
||
− | |- |
||
− | | Lore Wyrm |
||
− | | <!-- approved --> |
||
− | * Black Spiral Dancers |
||
− | * Monsters |
||
− | | <!-- rejected --> |
||
− | | <!-- unreviewed --> |
||
− | |- |
||
| Medicine |
| Medicine |
||
| <!-- approved --> |
| <!-- approved --> |
Revision as of 18:36, 16 December 2024
Here are some specific examples of specialties that are narrow enough to be approved (i.e. would not apply to virtually all rolls involving that stat).
- Rejected entries can be appealed if you think it's narrower than what staff envisioned.
Reminder - specialties do not affect Damage or Soak rolls.
Attributes
|
Primary Abilities
Primary Ability Specialties may also overlap with a Secondary Ability (even if you do not have any dots in that Secondary Ability)
Talents
|
Skills
|
Knowledges
|
Secondary Abilities
Talents
|
Skills
|
Knowledges
|
Mage Spheres
|