Specialties: Difference between revisions
From Ascension Sojourns
Line 125: | Line 125: | ||
Primary Ability Specialties may also overlap with a Secondary Ability (even if you do not have any dots in that Secondary Ability) |
Primary Ability Specialties may also overlap with a Secondary Ability (even if you do not have any dots in that Secondary Ability) |
||
+ | =Attributes= |
||
− | ==Talents== |
||
{{collapse top|title=<font style="font-size: 10pt"><center>Details</center></font>|padding=20px|bg=lightblue}} |
{{collapse top|title=<font style="font-size: 10pt"><center>Details</center></font>|padding=20px|bg=lightblue}} |
||
{| class="wikitable" |
{| class="wikitable" |
||
− | ! |
+ | ! Attribute !! Approved !! Rejected !! Unreviewed |
|- |
|- |
||
+ | | Strength |
||
− | | Alertness |
||
| <!-- approved --> |
| <!-- approved --> |
||
+ | * Deceptive Strength |
||
− | * Ambushes |
||
+ | * Iron Grip |
||
− | * Instincts |
||
− | * |
+ | * Lean |
+ | * Lower Body |
||
− | * Urban Wastelands |
||
− | * |
+ | * Raw Power |
+ | * Steely Grip |
||
− | * Covert Pursuit |
||
+ | * Strength Reserves |
||
− | * Warning Signs |
||
| <!-- rejected --> |
| <!-- rejected --> |
||
| <!-- unreviewed --> |
| <!-- unreviewed --> |
||
|- |
|- |
||
+ | | Dexterity |
||
− | | Art |
||
| <!-- approved --> |
| <!-- approved --> |
||
− | * |
+ | * Smooth |
+ | * Graceful |
||
− | * Avant-Garde |
||
+ | * Nimble |
||
− | * Classical Art |
||
+ | * Feline Reflexes |
||
− | * Dance |
||
+ | * Hand-Eye Coordination |
||
− | * Painting |
||
+ | * Lightning Reflexes |
||
− | * Singing |
||
+ | * Preternatural Grace |
||
− | * Mixed Media |
||
+ | * Nimble Fingers |
||
− | * Model-Making |
||
− | * Primitive Techniques |
||
− | * specific musical instruments (Guitar, Drums, Piano, etc.) |
||
− | | <!-- rejected --> |
||
− | * Mad Brilliance |
||
− | *Unrefined Intuition |
||
− | *Uncanny Truths |
||
− | | <!-- unreviewed --> |
||
− | * Video |
||
− | * CGI |
||
− | |- |
||
− | | Athletics |
||
− | | <!-- approved --> |
||
− | * Bodybuilding |
||
− | * Cycling |
||
− | * Climbing |
||
− | * Equestrian |
||
− | * Swimming |
||
− | * Survival Training |
||
− | * Extreme Endurance |
||
− | * Parkour |
||
− | * Skiing |
||
− | * specific sports (Football, Basketball, Hockey, etc.) |
||
| <!-- rejected --> |
| <!-- rejected --> |
||
| <!-- unreviewed --> |
| <!-- unreviewed --> |
||
|- |
|- |
||
+ | | Stamina |
||
− | | Awareness |
||
| <!-- approved --> |
| <!-- approved --> |
||
+ | * Tireless |
||
− | * Omens |
||
− | * |
+ | * Tough |
+ | * Tenacious |
||
− | * Resonance |
||
+ | * Inexhaustible |
||
− | * Weird Feelings |
||
+ | * Unbreakable |
||
− | * Mystic Instincts |
||
+ | * Resilient |
||
− | * Hidden Magic |
||
− | * Spiritual Vidare |
||
| <!-- rejected --> |
| <!-- rejected --> |
||
| <!-- unreviewed --> |
| <!-- unreviewed --> |
||
|- |
|- |
||
+ | | Charisma |
||
− | | Brawl |
||
| <!-- approved --> |
| <!-- approved --> |
||
+ | * Charming |
||
− | * Barroom |
||
− | * |
+ | * Sexy |
+ | * Bold |
||
− | * Beast-Form Fighting |
||
+ | * Inspirational |
||
− | * Dirty Fighting |
||
+ | * Sophisticated |
||
− | * Disarming |
||
+ | * Regal |
||
− | * Peaceful Warrior |
||
+ | * Air of Confidence |
||
+ | * Captivating |
||
+ | * Commanding Voice |
||
+ | * Infectious Humor |
||
| <!-- rejected --> |
| <!-- rejected --> |
||
| <!-- unreviewed --> |
| <!-- unreviewed --> |
||
|- |
|- |
||
+ | | Manipulation |
||
− | | Empathy |
||
| <!-- approved --> |
| <!-- approved --> |
||
+ | * Guile |
||
− | * Emotional Manipulation |
||
+ | * Charm |
||
− | * Hidden Feelings |
||
+ | * Eloquence |
||
− | * Interpersonal Psychology |
||
+ | * Emotional Appeals |
||
− | * Sensing Emotions |
||
+ | * True Believer |
||
− | * Subtle Cues |
||
+ | * Forked Tongue |
||
− | * Trust |
||
+ | * Unswerving Logic |
||
+ | * Doubletalk |
||
+ | * Seduction |
||
| <!-- rejected --> |
| <!-- rejected --> |
||
| <!-- unreviewed --> |
| <!-- unreviewed --> |
||
− | * Life-Force Fluctuations |
||
− | * Seeing Past the Mask, “I Know What You Need." |
||
|- |
|- |
||
+ | | Appearance |
||
− | | Expression |
||
| <!-- approved --> |
| <!-- approved --> |
||
+ | * Cute |
||
− | * Motivational Speaking |
||
+ | * Hawt |
||
− | * Passion Plays |
||
+ | * Captivating |
||
− | * Poetic Eloquence |
||
+ | * Roguish |
||
− | * Preaching |
||
+ | * Adorable |
||
− | * Rocking the Mic |
||
+ | * Classic Hollywood Beauty |
||
− | * Tactical Rhetoric |
||
+ | * Genial |
||
− | * Shut-Downs |
||
+ | * Exotic |
||
+ | * Alluring |
||
+ | * Noble Bearing |
||
| <!-- rejected --> |
| <!-- rejected --> |
||
− | * Verbal |
||
− | * Written |
||
| <!-- unreviewed --> |
| <!-- unreviewed --> |
||
− | * Command |
||
|- |
|- |
||
+ | | Perception |
||
− | | Intimidation |
||
| <!-- approved --> |
| <!-- approved --> |
||
− | * |
+ | * Astute |
+ | * Body Language |
||
− | * Pack Hierarchy |
||
+ | * Detail-Oriented |
||
− | * Cold Stare |
||
+ | * Discerning |
||
− | * Brutal Threats |
||
+ | * Intuitive |
||
− | * Topping From Below |
||
+ | * Keen-Eyed |
||
− | * Pants-Crapping Terror |
||
+ | * Uncanny Instincts |
||
+ | * Eyes in the Back of Your Head |
||
+ | * Farsighted |
||
| <!-- rejected --> |
| <!-- rejected --> |
||
| <!-- unreviewed --> |
| <!-- unreviewed --> |
||
− | * BDSM |
||
− | * Blackmail |
||
− | * Internet |
||
− | * Pulling Rank |
||
|- |
|- |
||
+ | | Intelligence |
||
− | | Leadership |
||
| <!-- approved --> |
| <!-- approved --> |
||
+ | * Book Knowledge / Book Smart |
||
− | * Competent |
||
+ | * Creative |
||
− | * Harsh |
||
+ | * Creative Logic |
||
− | * Inspiring |
||
+ | * Deep Thoughts |
||
− | * Regal |
||
+ | * Discerning |
||
− | * Soft-Voiced Command |
||
+ | * Good Memory |
||
+ | * Innovative |
||
+ | * Internet Knowledge |
||
+ | * Lateral Problem Solver |
||
+ | * Logical |
||
+ | * Mathematical Formulas |
||
+ | * Probability Calculation |
||
+ | * Scholarly |
||
+ | * Trivia |
||
+ | * Well-Read |
||
| <!-- rejected --> |
| <!-- rejected --> |
||
− | * Do-Or-Die |
||
| <!-- unreviewed --> |
| <!-- unreviewed --> |
||
|- |
|- |
||
+ | | Wits |
||
− | | Primal Urge |
||
| <!-- approved --> |
| <!-- approved --> |
||
+ | * Ambushes |
||
− | * Hunting |
||
+ | * Clever |
||
− | * Shifting Forms |
||
+ | * Cool-Headed |
||
− | * Tracking |
||
+ | * Cunning |
||
+ | * Instinct |
||
+ | * Intuitive |
||
+ | * Snappy Retorts |
||
+ | * Snarky |
||
+ | * Survival |
||
+ | * Witty Conversationalist |
||
| <!-- rejected --> |
| <!-- rejected --> |
||
| <!-- unreviewed --> |
| <!-- unreviewed --> |
||
+ | * Combat Reflexes |
||
− | * Hunches |
||
− | * Reacting |
||
− | |- |
||
− | | Shentao |
||
− | | <!-- approved --> |
||
− | | <!-- rejected --> |
||
− | | <!-- unreviewed --> |
||
− | |- |
||
− | | Streetwise |
||
− | | <!-- approved --> |
||
− | * Being on the Guest List |
||
− | * Black Market |
||
− | * Gangs / Gang Activity |
||
− | * Homeless |
||
− | * Illegal Drugs / Weed |
||
− | * Political Underground |
||
− | * Rumors |
||
− | | <!-- rejected --> |
||
− | | <!-- unreviewed --> |
||
− | * Fencing Goods |
||
− | * Free Wifi |
||
− | * Illegal Weapons |
||
− | * Local Slang |
||
− | |- |
||
− | | Subterfuge |
||
− | | <!-- approved --> |
||
− | * Acting like a dumbass Chad |
||
− | * Cover Stories |
||
− | * Detect Lies |
||
− | * Diversions |
||
− | * False Innocence |
||
− | * Impeccable Lies |
||
− | * Long Con |
||
− | * Misdirection |
||
− | | <!-- rejected --> |
||
− | * Lack of Tells |
||
− | | <!-- unreviewed --> |
||
− | * Feigning Mortality |
||
− | * Seduction |
||
|} |
|} |
||
{{collapse bottom}} |
{{collapse bottom}} |
Revision as of 06:57, 16 December 2024
Here are some specific examples of specialties that are narrow enough to be approved (i.e. would not apply to virtually all rolls involving that stat).
- Rejected entries can be appealed if you think it's narrower than what staff envisioned.
Reminder - specialties do not affect Damage or Soak rolls.
Attributes
|
Primary Abilities
Primary Ability Specialties may also overlap with a Secondary Ability (even if you do not have any dots in that Secondary Ability)
Attributes
|
Skills
|
Knowledges
|
Secondary Abilities
Talents
|
Skills
|
Knowledges
|
Mage Spheres
|