Freistatt Downtown Map: Difference between revisions
From Ascension Sojourns
No edit summary |
No edit summary |
||
Line 52: | Line 52: | ||
|<!-- 2nd Str and 3rd--> |Coord: #10648 |
|<!-- 2nd Str and 3rd--> |Coord: #10648 |
||
|<!-- 2nd Str and Chestnut--> |Coord:#10645 |
|<!-- 2nd Str and Chestnut--> |Coord:#10645 |
||
− | |<!-- 2nd Str and 7th--> |Coord: |
+ | |<!-- 2nd Str and 7th--> |Coord:#10637 |
|<!-- 2nd Str and 9th--> |Coord: |
|<!-- 2nd Str and 9th--> |Coord: |
||
|<!-- 2nd Str and 11th--> |Coord: |
|<!-- 2nd Str and 11th--> |Coord: |
Revision as of 15:13, 28 December 2023
1st | 3rd | Chestnut Blvd |
7th | 9th | 11th | Park Str |
15th | ||
---|---|---|---|---|---|---|---|---|---|
Chastain Ave | Coord:#10749 | Coord:#10746 | Coord:#10741 | Coord:#10726 | Coord:#10721 | Coord:#10711 | Coord:#10708 | Coord:#10705 | |
6th Str | Coord: #10759
|
Coord:#10762
|
Coord:#10765 | Coord:#10780
|
Coord: #10783 | Coord:#10787 | Coord: #10790
|
Coord:#10793
|
Coord:#10796
--HWY 35 OnRamp--
|
4th Str | Coord: #10693 | Coord:#10684 | Coord:#10681 | Coord:#10678 | Coord: #10675 | Coord:#10672 | Coord:#10669 | Coord: #10666 | |
2nd Str | Coord:#10690 | Coord: #10648 | Coord:#10645 | Coord:#10637 | Coord: | Coord: | Coord: | Coord: | |
Spruce Str | Coord: #10687 | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | ||
1st | 3rd | Chestnut Blvd |
7th | 9th | 11th | Park Str |
15th |