Freistatt Downtown Map: Difference between revisions
From Ascension Sojourns
No edit summary |
No edit summary |
||
Line 45: | Line 45: | ||
|<!-- 4th and Chestnut--> |Coord: |
|<!-- 4th and Chestnut--> |Coord: |
||
|<!-- 4th and 5th--> |Coord: |
|<!-- 4th and 5th--> |Coord: |
||
− | |<!-- 4th and 6th--> |Coord: |
||
|<!-- 4th and 7th--> |Coord: |
|<!-- 4th and 7th--> |Coord: |
||
|<!-- 4th and 9th--> |Coord: |
|<!-- 4th and 9th--> |Coord: |
||
Line 57: | Line 56: | ||
|<!-- 2nd Str and Chestnut--> |Coord: |
|<!-- 2nd Str and Chestnut--> |Coord: |
||
|<!-- 2nd Str and 5th--> |Coord: |
|<!-- 2nd Str and 5th--> |Coord: |
||
− | |<!-- 2nd Str and 6th--> |Coord: |
||
|<!-- 2nd Str and 7th--> |Coord: |
|<!-- 2nd Str and 7th--> |Coord: |
||
|<!-- 2nd Str and 9th--> |Coord: |
|<!-- 2nd Str and 9th--> |Coord: |
||
Line 69: | Line 67: | ||
|<!-- Spruce Str and Chestnut--> |Coord: |
|<!-- Spruce Str and Chestnut--> |Coord: |
||
|<!-- Spruce Str and 5th--> |Coord: |
|<!-- Spruce Str and 5th--> |Coord: |
||
− | |<!-- Spruce Str and 6th--> |Coord: |
||
|<!-- Spruce Str and 7th--> |Coord: |
|<!-- Spruce Str and 7th--> |Coord: |
||
|<!-- Spruce Str and 9th--> |Coord: |
|<!-- Spruce Str and 9th--> |Coord: |
Revision as of 20:13, 27 December 2023
1st Str | 3rd Str | Chestnut Blvd | 5th Str | 7th Str | 9th Str | 11th Str | Park Str | 15th Str | 17th str | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Chastain Ave | Coord:#10749 | Coord:#10746 | Coord:#10741 | Coord:#10738 | Coord:#10726 | Coord:#10721 | Coord:#10716 | Coord:#10705 | |||
6th Str | Coord: #10759
|
Coord:#10762
|
Coord:#10765 | Coord:#10777 | Coord:#10780
|
Coord: #10783 | Coord:#10787 | Coord: #10790
|
Coord:#10793
|
Coord:#10796
--HWY 35 OnRamp--
| |
4th Str | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | |||
2nd Str | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | |||
Spruce Str | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | |||