Frea/Facts: Difference between revisions
From Ascension Sojourns
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|- |
|- |
||
|style="font-weight:bold;font-family:arial,serif;font-variant:small-caps"| Full Name:||Frea Gyllenakr |
|style="font-weight:bold;font-family:arial,serif;font-variant:small-caps"| Full Name:||Frea Gyllenakr |
||
⚫ | |||
− | |style="font-weight:bold;font-family:arial,serif;font-variant:small-caps"| Sex:||Female |
||
|- |
|- |
||
|style="font-weight:bold;font-family:arial,serif;font-variant:small-caps"| Race:||Mage |
|style="font-weight:bold;font-family:arial,serif;font-variant:small-caps"| Race:||Mage |
||
Line 10: | Line 8: | ||
|- |
|- |
||
|style="font-weight:bold;font-family:arial,serif;font-variant:small-caps"| Apparent age:||Mid 30s |
|style="font-weight:bold;font-family:arial,serif;font-variant:small-caps"| Apparent age:||Mid 30s |
||
⚫ | |||
+ | |colspan="2"|<div style="border-bottom: 1px solid #D3D3D3; margin-top: 5px; margin-bottom: 5px"></div> |
||
|- |
|- |
||
|} |
|} |
Revision as of 05:43, 30 August 2023
Full Name: | Frea Gyllenakr |
Race: | Mage |
Date of Birth: | Oct 15 |
Apparent age: | Mid 30s |
[ edit ]