North Falls Map: Difference between revisions
From Ascension Sojourns
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
! | ! | ||
| <!-- G and 1st --> | | <!-- G and 1st --> | ||
| || || | | || || || | ||
! | ! | ||
|- | |- | ||
! | ! | ||
| || || || | | || || || || | ||
! | ! | ||
|- | |- | ||
! | ! Elm | ||
| | |||
| || || || | | || || || | ||
! | ! Elm | ||
|- | |- | ||
! Main | ! Main | ||
| Line 22: | Line 23: | ||
* Paragon Banking | * Paragon Banking | ||
* Veterinary Clinic | * Veterinary Clinic | ||
| | |Coord: 155 | ||
| | *Super China Buffet | ||
! | *Community Center | ||
|Coord: 156 | |||
!Main | |||
|- | |- | ||
! Pineview Drive | ! Pineview Drive | ||
| <--'''Pineview Drive'''<br>Coord:151<br>*Wildlife Rescue<br>Klett's Orchard | | <--'''Pineview Drive'''<br>Coord:151<br>*Wildlife Rescue<br>Klett's Orchard | ||
|Hwy 35 Junction <br> | |'''Hwy 35 Junction'''<br>Coord: 151<br> | ||
Coord: 151 | |||
*<span class="residential">Suncrest Tower</span> | *<span class="residential">Suncrest Tower</span> | ||
| | |||
| | | | ||
| | | | ||
| Line 38: | Line 41: | ||
| Cross Lake<br>Coord 152 | | Cross Lake<br>Coord 152 | ||
| | | | ||
| Cty Rd 23<br>Coord 170 | |Cty Rd 23<br>Coord 170 | ||
| | | | ||
| | | | ||
! | |||
|- | |- | ||
! !! !! !! !! !! !! | ! !! !! !! !! !! !! | ||
|} | |} | ||
Latest revision as of 08:40, 19 February 2025
| 12th | 10th | |||||
|---|---|---|---|---|---|---|
| Elm | Elm | |||||
| Main | Main Street --> Coord: 154
|
Coord: 155
|
Coord: 156 | Main | ||
| Pineview Drive | <--Pineview Drive Coord:151 *Wildlife Rescue Klett's Orchard |
Hwy 35 Junction Coord: 151
|
||||
| Cross Lake Coord 152 |
Cty Rd 23 Coord 170 |
|||||
