Specialties: Difference between revisions
(→Skills) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
You may apply for specialties that are not listed. A specialty should not be applicable to most rolls of that stat. | You may apply for specialties that are not listed. A specialty should not be applicable to most rolls of that stat. | ||
* Rejected entries can be appealed if you think it's narrower than what staff envisioned. | * Rejected entries can be appealed if you think it's narrower than what staff envisioned. | ||
<br><br><br> | |||
=Attributes= | =Attributes= | ||
{{collapse top|title=<font style="font-size: 10pt"><center>Details</center></font>|padding=20px|bg=lightblue}} | {{collapse top|title=<font style="font-size: 10pt"><center>Details</center></font>|padding=20px|bg=lightblue}} | ||
| Line 34: | Line 35: | ||
* Preternatural Grace | * Preternatural Grace | ||
* Nimble Fingers | * Nimble Fingers | ||
* Natural Runner | |||
| <!-- rejected --> | | <!-- rejected --> | ||
| <!-- unreviewed --> | | <!-- unreviewed --> | ||
| Line 633: | Line 635: | ||
* Advanced Tech | * Advanced Tech | ||
* CGI | * CGI | ||
* | * Cracking | ||
* Cryptanalysis | |||
* Current Market | * Current Market | ||
* Data Systems | * Data Systems | ||
* Entertainment Tech | * Entertainment Tech | ||
* Hacking | * Hacking | ||
* IT | * IT culture | ||
* Office Tech | * Office Tech | ||
* Organization | * Organization | ||
* Programming | |||
* Repair | * Repair | ||
* Underground | * Underground | ||
| <!-- rejected --> | | <!-- rejected --> | ||
* General Use (too general) | * General Use (too general) | ||
Latest revision as of 22:09, 7 May 2026
Reminder - specialties do not affect Damage or Soak rolls.
For the most part, published example specialties are considered "approved". There are a few exceptions.
You may apply for specialties that are not listed. A specialty should not be applicable to most rolls of that stat.
- Rejected entries can be appealed if you think it's narrower than what staff envisioned.
Attributes
|
Primary Abilities
Primary Ability Specialties may also overlap with a Secondary Ability (even if you do not have any dots in that Secondary Ability)
Talents
|
Skills
|
Knowledges
|
Secondary Abilities
Talents
|
Skills
|
Knowledges
-
|
Mage Spheres
|
