Freistatt Downtown Map: Difference between revisions
From Ascension Sojourns
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
! Chastain Ave | ! Chastain Ave | ||
|<!-- Chastain Ave and 1st--> |Coord:30 | |<!-- Chastain Ave and 1st--> |Coord:30 | ||
*WROX Radio Station | |||
*Pioneer Gazette | |||
|<!-- Chastain Ave and 3rd--> |Coord:31 | |<!-- Chastain Ave and 3rd--> |Coord:31 | ||
|<!-- Chastain Ave and Chestnut--> |Coord:32 | |<!-- Chastain Ave and Chestnut--> |Coord:32 | ||
| Line 29: | Line 31: | ||
|<!-- Chastain Ave and 15th--> |Coord:37 | |<!-- Chastain Ave and 15th--> |Coord:37 | ||
*Homeless Shelter | *Homeless Shelter | ||
*<span class="residential">Aurora Trailer Park</span> | |||
|- | |- | ||
! 6th Str | ! 6th Str | ||
| Line 50: | Line 53: | ||
! 4th Str | ! 4th Str | ||
|<!-- 4th and 1st--> |Coord: 47 | |<!-- 4th and 1st--> |Coord: 47 | ||
*All Saints Tabernacle | |||
*A Child's Hope | |||
|<!-- 4th and 3rd--> |Coord: 48 | |<!-- 4th and 3rd--> |Coord: 48 | ||
|<!-- 4th and Chestnut--> |Coord:49 | |<!-- 4th and Chestnut--> |Coord:49 | ||
| Line 68: | Line 73: | ||
*<span class="residential"> Bradly Brownstone</span> | *<span class="residential"> Bradly Brownstone</span> | ||
|<!-- 2nd Str and 3rd--> |Coord: 56 | |<!-- 2nd Str and 3rd--> |Coord: 56 | ||
*Community Center | |||
|<!-- 2nd Str and Chestnut--> |Coord: 57 | |<!-- 2nd Str and Chestnut--> |Coord: 57 | ||
|<!-- 2nd Str and 7th--> |Coord: 58 | |<!-- 2nd Str and 7th--> |Coord: 58 | ||
Latest revision as of 11:52, 22 February 2025
| Residential Building | 21+ venue |
| 1st | 3rd | Chestnut Blvd |
7th | 9th | 11th | Park Str |
15th | ||
|---|---|---|---|---|---|---|---|---|---|
| Chastain Ave | Coord:30
|
Coord:31 | Coord:32 | Coord: 33 | Coord: 34 | Coord: 35 | Coord:36
|
Coord:37
| |
| 6th Str | Coord: 38
|
Coord: 39 | Coord: 40 | Coord:41
|
Coord: 42
|
Coord:43 | Coord: 44
|
Coord:45
|
Coord:46
--HWY 35 OnRamp--
|
| 4th Str | Coord: 47
|
Coord: 48 | Coord:49 | Coord:50
|
Coord: 51
|
Coord:52
|
Coord: 53 | Coord: 54
| |
| 2nd Str | Coord:55
|
Coord: 56
|
Coord: 57 | Coord: 58
|
Coord: 59
|
Coord: 60
|
Coord: 61 | Coord: 62 | |
| Spruce Str | Coord: 63
|
Coord: 64 | Coord: 65 | Coord: 66 | Coord: 67 | Coord: 68 | Coord: 69 | Coord: 70 | |
| 1st | 3rd | Chestnut Blvd |
7th | 9th | 11th | Park Str |
15th |
