Freistatt Downtown Map: Difference between revisions
From Ascension Sojourns
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
! Chastain Ave |
! Chastain Ave |
||
|<!-- Chastain Ave and 1st--> |Coord:30 |
|<!-- Chastain Ave and 1st--> |Coord:30 |
||
+ | *WROX Radio Station |
||
+ | *Pioneer Gazette |
||
|<!-- Chastain Ave and 3rd--> |Coord:31 |
|<!-- Chastain Ave and 3rd--> |Coord:31 |
||
|<!-- Chastain Ave and Chestnut--> |Coord:32 |
|<!-- Chastain Ave and Chestnut--> |Coord:32 |
||
|<!-- Chastain Ave and 7th--> |Coord: 33 |
|<!-- Chastain Ave and 7th--> |Coord: 33 |
||
⚫ | |||
|<!-- Chastain Ave and 9th--> |Coord: 34 |
|<!-- Chastain Ave and 9th--> |Coord: 34 |
||
|<!-- Chastain Ave and 11th--> |Coord: 35 |
|<!-- Chastain Ave and 11th--> |Coord: 35 |
||
|<!-- Chastain Ave and Park--> |Coord:36 |
|<!-- Chastain Ave and Park--> |Coord:36 |
||
*Charlie's Cafe |
*Charlie's Cafe |
||
⚫ | |||
|<!-- Chastain Ave and 15th--> |Coord:37 |
|<!-- Chastain Ave and 15th--> |Coord:37 |
||
*Homeless Shelter |
*Homeless Shelter |
||
+ | *<span class="residential">Aurora Trailer Park</span> |
||
|- |
|- |
||
! 6th Str |
! 6th Str |
||
Line 36: | Line 39: | ||
|<!-- 6th & Chestnut --> |Coord: 40 |
|<!-- 6th & Chestnut --> |Coord: 40 |
||
|<!-- 6th & 7th --> |Coord:41 |
|<!-- 6th & 7th --> |Coord:41 |
||
+ | *Fire Station |
||
− | *Firestation |
||
|<!-- 6th & 9th --> |Coord: 42 |
|<!-- 6th & 9th --> |Coord: 42 |
||
+ | *Police Station |
||
|<!-- 6th & 11th --> |Coord:43 |
|<!-- 6th & 11th --> |Coord:43 |
||
|<!-- 6th & Park --> |Coord: 44 |
|<!-- 6th & Park --> |Coord: 44 |
||
Line 49: | Line 53: | ||
! 4th Str |
! 4th Str |
||
|<!-- 4th and 1st--> |Coord: 47 |
|<!-- 4th and 1st--> |Coord: 47 |
||
+ | *All Saints Tabernacle |
||
+ | *A Child's Hope |
||
|<!-- 4th and 3rd--> |Coord: 48 |
|<!-- 4th and 3rd--> |Coord: 48 |
||
|<!-- 4th and Chestnut--> |Coord:49 |
|<!-- 4th and Chestnut--> |Coord:49 |
||
|<!-- 4th and 7th--> |Coord:50 |
|<!-- 4th and 7th--> |Coord:50 |
||
⚫ | |||
*Freedom Clinic |
*Freedom Clinic |
||
|<!-- 4th and 9th--> |Coord: 51 |
|<!-- 4th and 9th--> |Coord: 51 |
||
Line 66: | Line 73: | ||
*<span class="residential"> Bradly Brownstone</span> |
*<span class="residential"> Bradly Brownstone</span> |
||
|<!-- 2nd Str and 3rd--> |Coord: 56 |
|<!-- 2nd Str and 3rd--> |Coord: 56 |
||
+ | *Community Center |
||
|<!-- 2nd Str and Chestnut--> |Coord: 57 |
|<!-- 2nd Str and Chestnut--> |Coord: 57 |
||
|<!-- 2nd Str and 7th--> |Coord: 58 |
|<!-- 2nd Str and 7th--> |Coord: 58 |
||
Line 73: | Line 81: | ||
*Spice of Life |
*Spice of Life |
||
|<!-- 2nd Str and 11th--> |Coord: 60 |
|<!-- 2nd Str and 11th--> |Coord: 60 |
||
+ | *Weisman Art Museum |
||
|<!-- 2nd Str and Park--> |Coord: 61 |
|<!-- 2nd Str and Park--> |Coord: 61 |
||
|<!-- 2nd Str and 15th--> |Coord: 62 |
|<!-- 2nd Str and 15th--> |Coord: 62 |
||
Line 78: | Line 87: | ||
! Spruce Str |
! Spruce Str |
||
|<!-- Spruce Str and 1st--> |Coord: 63 |
|<!-- Spruce Str and 1st--> |Coord: 63 |
||
+ | *<span class="residential"> Vista Ridge Apts</span> |
||
|<!-- Spruce Str and 3rd--> |Coord: 64 |
|<!-- Spruce Str and 3rd--> |Coord: 64 |
||
|<!-- Spruce Str and Chestnut--> |Coord: 65 |
|<!-- Spruce Str and Chestnut--> |Coord: 65 |
||
Line 84: | Line 94: | ||
|<!-- Spruce Str and 11th--> |Coord: 68 |
|<!-- Spruce Str and 11th--> |Coord: 68 |
||
|<!-- Spruce Str and Park--> |Coord: 69 |
|<!-- Spruce Str and Park--> |Coord: 69 |
||
⚫ | |||
|<!-- Spruce Str and 15th--> |Coord: 70 |
|<!-- Spruce Str and 15th--> |Coord: 70 |
||
|- |
|- |
Latest revision as of 11:52, 22 February 2025
Residential Building | 21+ venue |
1st | 3rd | Chestnut Blvd |
7th | 9th | 11th | Park Str |
15th | ||
---|---|---|---|---|---|---|---|---|---|
Chastain Ave | Coord:30
|
Coord:31 | Coord:32 | Coord: 33 | Coord: 34 | Coord: 35 | Coord:36
|
Coord:37
| |
6th Str | Coord: 38
|
Coord: 39 | Coord: 40 | Coord:41
|
Coord: 42
|
Coord:43 | Coord: 44
|
Coord:45
|
Coord:46
--HWY 35 OnRamp--
|
4th Str | Coord: 47
|
Coord: 48 | Coord:49 | Coord:50
|
Coord: 51
|
Coord:52
|
Coord: 53 | Coord: 54
| |
2nd Str | Coord:55
|
Coord: 56
|
Coord: 57 | Coord: 58
|
Coord: 59
|
Coord: 60
|
Coord: 61 | Coord: 62 | |
Spruce Str | Coord: 63
|
Coord: 64 | Coord: 65 | Coord: 66 | Coord: 67 | Coord: 68 | Coord: 69 | Coord: 70 | |
1st | 3rd | Chestnut Blvd |
7th | 9th | 11th | Park Str |
15th |