Specialties: Difference between revisions
From Ascension Sojourns
| Line 302: | Line 302: | ||
| Leadership |
| Leadership |
||
| <!-- approved --> |
| <!-- approved --> |
||
| ⚫ | |||
| − | * Corporate Management |
||
* Compelling |
* Compelling |
||
| − | * Friendly |
||
| ⚫ | |||
| − | * Kinfolk |
||
* Military |
* Military |
||
| + | * Motivation |
||
| − | * Noble |
||
| ⚫ | |||
| − | * Oratory |
||
| + | * Competent |
||
| − | * Small Groups |
||
| ⚫ | |||
| − | * Social Activism |
||
| + | * Regal |
||
| + | * Harsh |
||
| + | * Do-Or-Die |
||
| + | * Soft-Voiced Command |
||
| <!-- rejected --> |
| <!-- rejected --> |
||
| <!-- unreviewed --> |
| <!-- unreviewed --> |
||
| Line 327: | Line 326: | ||
* Hunches |
* Hunches |
||
* Reacting |
* Reacting |
||
| − | |- |
||
| − | | Shentao |
||
| − | | <!-- approved --> |
||
| − | | <!-- rejected --> |
||
| − | | <!-- unreviewed --> |
||
|- |
|- |
||
| Streetwise |
| Streetwise |
||
| <!-- approved --> |
| <!-- approved --> |
||
| ⚫ | |||
| − | * Being on the Guest List |
||
| + | * Gangs |
||
| − | * Black Market |
||
| + | * Theft |
||
| − | * Gangs / Gang Activity |
||
| + | * Survival Skills |
||
| − | * Homeless |
||
| + | * Outlaw |
||
| ⚫ | |||
| + | * Hacker Culture |
||
| − | * Political Underground |
||
| + | * Crash Space |
||
| − | * Rumors |
||
| + | * Street Politics |
||
| + | * Urban Tribes |
||
| + | * Trust |
||
| + | * Hiding Spots |
||
| + | * Sex Trade |
||
| + | * Drug Trade |
||
| + | * Music Culture |
||
| + | * Gangs |
||
| + | * Seeing Nothing Yet Everything |
||
| <!-- rejected --> |
| <!-- rejected --> |
||
| <!-- unreviewed --> |
| <!-- unreviewed --> |
||
| Line 351: | Line 354: | ||
| Subterfuge |
| Subterfuge |
||
| <!-- approved --> |
| <!-- approved --> |
||
| + | * Con Games |
||
| − | * Acting like a dumbass Chad |
||
| + | * Sexual Manipulation |
||
| − | * Cover Stories |
||
| − | * Detect Lies |
||
| − | * Diversions |
||
* False Innocence |
* False Innocence |
||
| + | * Politics |
||
| − | * Impeccable Lies |
||
| + | * Law |
||
| ⚫ | |||
| + | * Cheating |
||
| − | * Misdirection |
||
| + | * Undermining Opposition |
||
| + | * Sensing Deceptions |
||
| + | * White Lies, Seduction |
||
| ⚫ | |||
| + | * Feigned Innocence |
||
| <!-- rejected --> |
| <!-- rejected --> |
||
* Lack of Tells |
* Lack of Tells |
||
Revision as of 09:32, 16 December 2024
Here are some specific examples of specialties that are narrow enough to be approved (i.e. would not apply to virtually all rolls involving that stat).
- Rejected entries can be appealed if you think it's narrower than what staff envisioned.
Reminder - specialties do not affect Damage or Soak rolls.
Attributes
|
Primary Abilities
Primary Ability Specialties may also overlap with a Secondary Ability (even if you do not have any dots in that Secondary Ability)
Talents
|
Skills
|
Knowledges
|
Secondary Abilities
Talents
|
Skills
|
Knowledges
|
Mage Spheres
|
