Freistatt Downtown Map: Difference between revisions
From Ascension Sojourns
No edit summary |
No edit summary |
||
(37 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{#css: |
{{#css: |
||
.mta { background-color: #cc9; } |
.mta { background-color: #cc9; } |
||
− | . |
+ | .fr21plus { color: #FF0000; } |
− | . |
+ | .residential { background-color: #badaee; } |
}} |
}} |
||
+ | {|class="wikitable" |
||
+ | |+ Map Legend |
||
+ | |- |
||
+ | |<span class="residential"> Residential Building </span>||<span class="fr21plus"> 21+ venue </span>|| |
||
+ | |- |
||
+ | |} |
||
+ | |||
{|class="wikitable" |
{|class="wikitable" |
||
|+ Freistatt Downtown Map |
|+ Freistatt Downtown Map |
||
|- |
|- |
||
− | ! !! 1st !! 3rd !!Chestnut<br> Blvd |
+ | ! !! 1st !! 3rd !!Chestnut<br> Blvd !! 7th !!9th !! 11th !!Park<br> Str !!15th !! |
|- |
|- |
||
! Chastain Ave |
! Chastain Ave |
||
− | |<!-- Chastain Ave and 1st-->|Coord: |
+ | |<!-- Chastain Ave and 1st--> |Coord:30 |
− | |<!-- Chastain Ave and 3rd--> |Coord: |
+ | |<!-- Chastain Ave and 3rd--> |Coord:31 |
− | |<!-- Chastain Ave and Chestnut--> |Coord: |
+ | |<!-- Chastain Ave and Chestnut--> |Coord:32 |
− | |<!-- Chastain Ave and |
+ | |<!-- Chastain Ave and 7th--> |Coord: 33 |
+ | *Paragon Banking Campus |
||
⚫ | |||
− | |<!-- Chastain Ave and 9th--> |Coord: |
+ | |<!-- Chastain Ave and 9th--> |Coord: 34 |
− | |<!-- Chastain Ave and 11th--> |Coord: |
+ | |<!-- Chastain Ave and 11th--> |Coord: 35 |
− | |<!-- Chastain Ave and Park--> |Coord: |
+ | |<!-- Chastain Ave and Park--> |Coord:36 |
+ | *Charlie's Cafe |
||
⚫ | |||
⚫ | |||
+ | *Homeless Shelter |
||
|- |
|- |
||
! 6th Str |
! 6th Str |
||
− | |<!-- 6th & 1st -->|Coord: |
+ | |<!-- 6th & 1st -->|Coord: 38 |
*Courthouse |
*Courthouse |
||
− | |<!-- 6th & 3rd -->|Coord: |
+ | |<!-- 6th & 3rd --> |Coord: 39 |
⚫ | |||
− | *Oak Tree Suites |
||
− | |<!-- 6th & |
+ | |<!-- 6th & 7th --> |Coord:41 |
⚫ | |||
⚫ | |||
*Firestation |
*Firestation |
||
− | |<!-- 6th & 9th -->|Coord: |
+ | |<!-- 6th & 9th --> |Coord: 42 |
− | |<!-- 6th & 11th -->|Coord: |
+ | |<!-- 6th & 11th --> |Coord:43 |
− | |<!-- 6th & Park -->|Coord: |
+ | |<!-- 6th & Park --> |Coord: 44 |
*Club Midnight |
*Club Midnight |
||
− | |<!-- 6th & 15th -->|Coord: |
+ | |<!-- 6th & 15th --> |Coord:45 |
− | *Pillow Talk(21+) |
+ | *<span class="fr21plus"> Pillow Talk(21+) </span> |
− | |<!-- 6th & 17th -->|Coord: |
+ | |<!-- 6th & 17th --> |Coord:46 |
--HWY 35 OnRamp-- |
--HWY 35 OnRamp-- |
||
*Speedway Gas Station |
*Speedway Gas Station |
||
|- |
|- |
||
! 4th Str |
! 4th Str |
||
− | | |
+ | |<!-- 4th and 1st--> |Coord: 47 |
− | |<!-- 4th and 3rd--> |Coord: |
+ | |<!-- 4th and 3rd--> |Coord: 48 |
− | |<!-- 4th and Chestnut--> |Coord: |
+ | |<!-- 4th and Chestnut--> |Coord:49 |
− | |<!-- 4th and |
+ | |<!-- 4th and 7th--> |Coord:50 |
+ | *Freedom Clinic |
||
⚫ | |||
− | |<!-- 4th and 9th--> |Coord: |
+ | |<!-- 4th and 9th--> |Coord: 51 |
+ | *Medical Campus |
||
⚫ | |||
− | |<!-- 4th and |
+ | |<!-- 4th and 11th--> |Coord:52 |
+ | *Keito Spa |
||
⚫ | |||
+ | *Free-Style Gym |
||
⚫ | |||
⚫ | |||
+ | *DataDyne Technologies |
||
|- |
|- |
||
! 2nd Str |
! 2nd Str |
||
− | | |
+ | |<!-- 2nd Str and 1st--> |Coord:55 |
+ | *<span class="residential"> Bradly Brownstone</span> |
||
− | |<!-- 2nd Str and 3rd--> |Coord: |
||
− | |<!-- 2nd Str and |
+ | |<!-- 2nd Str and 3rd--> |Coord: 56 |
− | |<!-- 2nd Str and |
+ | |<!-- 2nd Str and Chestnut--> |Coord: 57 |
− | |<!-- 2nd Str and 7th--> |Coord: |
+ | |<!-- 2nd Str and 7th--> |Coord: 58 |
+ | *Sprouts Hometown Market |
||
− | |<!-- 2nd Str and 9th--> |Coord: |
||
+ | *Antiques By Amos |
||
− | |<!-- 2nd Str and 11th--> |Coord: |
||
− | |<!-- 2nd Str and |
+ | |<!-- 2nd Str and 9th--> |Coord: 59 |
+ | *Spice of Life |
||
− | | <!-- 2nd Str and 15th-->|Coord: |
||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
! Spruce Str |
! Spruce Str |
||
− | | |
+ | |<!-- Spruce Str and 1st--> |Coord: 63 |
− | |<!-- Spruce Str and 3rd--> |Coord: |
+ | |<!-- Spruce Str and 3rd--> |Coord: 64 |
− | |<!-- Spruce Str and Chestnut--> |Coord: |
+ | |<!-- Spruce Str and Chestnut--> |Coord: 65 |
− | |<!-- Spruce Str and |
+ | |<!-- Spruce Str and 7th--> |Coord: 66 |
− | |<!-- Spruce Str and |
+ | |<!-- Spruce Str and 9th--> |Coord: 67 |
− | |<!-- Spruce Str and |
+ | |<!-- Spruce Str and 11th--> |Coord: 68 |
− | |<!-- Spruce Str and |
+ | |<!-- Spruce Str and Park--> |Coord: 69 |
+ | *<span class="residential">Suncrest Tower</span> |
||
− | |<!-- Spruce Str and Park-> |Coord: |
||
− | | |
+ | |<!-- Spruce Str and 15th--> |Coord: 70 |
|- |
|- |
||
− | ! |
+ | ! !! 1st !! 3rd !!Chestnut<br> Blvd !! 7th !!9th !! 11th !!Park<br> Str !!15th !! |
Latest revision as of 16:26, 18 November 2024
Residential Building | 21+ venue |
1st | 3rd | Chestnut Blvd |
7th | 9th | 11th | Park Str |
15th | ||
---|---|---|---|---|---|---|---|---|---|
Chastain Ave | Coord:30 | Coord:31 | Coord:32 | Coord: 33
|
Coord: 34 | Coord: 35 | Coord:36
|
Coord:37
| |
6th Str | Coord: 38
|
Coord: 39 | Coord: 40 | Coord:41
|
Coord: 42 | Coord:43 | Coord: 44
|
Coord:45
|
Coord:46
--HWY 35 OnRamp--
|
4th Str | Coord: 47 | Coord: 48 | Coord:49 | Coord:50
|
Coord: 51
|
Coord:52
|
Coord: 53 | Coord: 54
| |
2nd Str | Coord:55
|
Coord: 56 | Coord: 57 | Coord: 58
|
Coord: 59
|
Coord: 60 | Coord: 61 | Coord: 62 | |
Spruce Str | Coord: 63 | Coord: 64 | Coord: 65 | Coord: 66 | Coord: 67 | Coord: 68 | Coord: 69
|
Coord: 70 | |
1st | 3rd | Chestnut Blvd |
7th | 9th | 11th | Park Str |
15th |