Abilities: Difference between revisions
From Ascension Sojourns
No edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
<div class="gamepage">  | 
  <div class="gamepage">  | 
||
| + | |||
| + | '''All abilities cost the same in character generations and XP room.  Secondaries give -1 diff to rolls they involve'''  | 
||
| + | |||
==Talents==  | 
  ==Talents==  | 
||
{|class="wikitable"  | 
  {|class="wikitable"  | 
||
Revision as of 06:56, 30 October 2024
All abilities cost the same in character generations and XP room. Secondaries give -1 diff to rolls they involve
Talents
| Alertness | Art | Athletics | Awareness | Brawl | Empathy | 
| Expression | Intimidation | Leadership | Streetwise | Subterfuge | |
| Animal Kinship | Blatancy | Carousing | Cooking | Diplomacy | |
| Do | Flying | High Ritual | Instruction | Intrigue | |
| Intuition | Lucid Dreaming | Mimicry | Negotiation | Newspeak | |
| Seduction | Scan | Scrounging | Style | ||
Skills
| Crafts | Drive | Etiquette | Firearms | Martial | 
| Arts | Meditation | Melee | Research | Stealth | 
| Survival | Technology | |||
| Blind Fighting | Climbing | Disguise | Elusion | Escapology | 
| Fast-Draw | Fast-Talk | Fencing | Fortune-Telling | Gambling | 
| Gunsmith | Heavy Weapons | Hobby Talent | Hunting | Hypnotism | 
| Jury-Rigging | Microgravity Operations | Misdirection | Networking | Pilot | 
| Professional Skill | Psychology | Security | Speed-Reading | Swimming | 
Knowledges
| Academics | Computer | Cosmology | Enigmas | Esoterica | 
| Investigation | Law | Medicine | Occult | Politics | 
| Science | ||||
| Area Knowledge | Belief Systems | Chantry Politics | Conspiracy Theory | Covert Culture | 
| Cultural Savvy | Cryptography | Demolitions | **Energy Weapons** | Expert Knowledge | 
| Finance | Helsman | History | Lore** | Media | 
| Pharmacopeia | Power-Brokering | Propaganda | Theology | Torture | 
| Unconventional Warfare | Vice | |||
