Western Forest Map: Difference between revisions
From Ascension Sojourns
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
! | ! !! Western Forests !! Western Forests!! Western Forests!! North path!! | ||
|- | |- | ||
! | ! | ||
| Line 26: | Line 26: | ||
Edge of the Western Forest - #540 | Edge of the Western Forest - #540 | ||
|<!-- x and y --> | |<!-- x and y --> | ||
*<-- To Western Forest<br> | *<-- To Western Forest<br> | ||
!<!-- x and y --> | !<!-- x and y --> | ||
|- | |- | ||
! | ! | ||
|<!-- x and y --> | |<!-- x and y --> | ||
|<!-- x and y --> | |<!-- x and y --> | ||
Latest revision as of 18:22, 4 January 2024
| Western Forests | Western Forests | Western Forests | North path | |||
|---|---|---|---|---|---|---|
-- Snake River |
|
Edge of the Western Forest - #540 |
|
|||
--Ebony Forest |
