Freistatt Downtown Map: Difference between revisions
From Ascension Sojourns
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|- | |- | ||
! Chastain Ave | ! Chastain Ave | ||
|<!-- Chastain Ave and 1st-->|Coord:#10749 | |<!-- Chastain Ave and 1st--> |Coord:#10749 | ||
|<!-- Chastain Ave and 3rd--> |Coord:#10746 | |<!-- Chastain Ave and 3rd--> |Coord:#10746 | ||
|<!-- Chastain Ave and Chestnut--> |Coord:#10741 | |<!-- Chastain Ave and Chestnut--> |Coord:#10741 | ||
| Line 23: | Line 23: | ||
|<!-- 6th & 1st -->|Coord: #10759 | |<!-- 6th & 1st -->|Coord: #10759 | ||
*Courthouse | *Courthouse | ||
|<!-- 6th & 3rd -->|Coord:#10762 | |<!-- 6th & 3rd --> |Coord:#10762 | ||
*Oak Tree Suites | *Oak Tree Suites | ||
|<!-- 6th & Chestnut -->|Coord:#10765 | |<!-- 6th & Chestnut --> |Coord:#10765 | ||
|<!-- 6th & 7th -->|Coord:#10780 | |<!-- 6th & 7th --> |Coord:#10780 | ||
*Firestation | *Firestation | ||
|<!-- 6th & 9th -->|Coord: #10783 | |<!-- 6th & 9th --> |Coord: #10783 | ||
|<!-- 6th & 11th -->|Coord:#10787 | |<!-- 6th & 11th --> |Coord:#10787 | ||
|<!-- 6th & Park -->|Coord: #10790 | |<!-- 6th & Park --> |Coord: #10790 | ||
*Club Midnight | *Club Midnight | ||
|<!-- 6th & 15th -->|Coord:#10793 | |<!-- 6th & 15th --> |Coord:#10793 | ||
*Pillow Talk(21+) | *Pillow Talk(21+) | ||
|<!-- 6th & 17th -->|Coord:#10796 | |<!-- 6th & 17th --> |Coord:#10796 | ||
--HWY 35 OnRamp-- | --HWY 35 OnRamp-- | ||
*Speedway Gas Station | *Speedway Gas Station | ||
|- | |- | ||
! 4th Str | ! 4th Str | ||
| <!-- 4th and 1st-->|Coord: #10693 | |<!-- 4th and 1st--> |Coord: #10693 | ||
|<!-- 4th and 3rd--> |Coord:#10684 | |<!-- 4th and 3rd--> |Coord:#10684 | ||
|<!-- 4th and Chestnut--> |Coord:#10681 | |<!-- 4th and Chestnut--> |Coord:#10681 | ||
| Line 45: | Line 45: | ||
|<!-- 4th and 9th--> |Coord: #10675 | |<!-- 4th and 9th--> |Coord: #10675 | ||
|<!-- 4th and 11th--> |Coord:#10672 | |<!-- 4th and 11th--> |Coord:#10672 | ||
|<!-- 4th and Park-> |Coord:#10669 | |<!-- 4th and Park--> |Coord:#10669 | ||
| <!-- 4th and 15th-->|Coord: #10666 | |<!-- 4th and 15th--> |Coord: #10666 | ||
|- | |- | ||
! 2nd Str | ! 2nd Str | ||
| <!-- 2nd Str and 1st-->|Coord: | |<!-- 2nd Str and 1st--> |Coord: | ||
|<!-- 2nd Str and 3rd--> |Coord: | |<!-- 2nd Str and 3rd--> |Coord: | ||
|<!-- 2nd Str and Chestnut--> |Coord: | |<!-- 2nd Str and Chestnut--> |Coord: | ||
| Line 55: | Line 55: | ||
|<!-- 2nd Str and 9th--> |Coord: | |<!-- 2nd Str and 9th--> |Coord: | ||
|<!-- 2nd Str and 11th--> |Coord: | |<!-- 2nd Str and 11th--> |Coord: | ||
|<!-- 2nd Str and Park-> |Coord: | |<!-- 2nd Str and Park--> |Coord: | ||
| <!-- 2nd Str and 15th-->|Coord: | |<!-- 2nd Str and 15th--> |Coord: | ||
|- | |- | ||
! Spruce Str | ! Spruce Str | ||
| Line 66: | Line 66: | ||
|<!-- Spruce Str and 11th--> |Coord: | |<!-- Spruce Str and 11th--> |Coord: | ||
|<!-- Spruce Str and Park-> |Coord: | |<!-- Spruce Str and Park-> |Coord: | ||
| <!-- Spruce Str and 15th-->|Coord: | |<!-- Spruce Str and 15th--> |Coord: | ||
|- | |- | ||
! !! 1st !! 3rd !!Chestnut<br> Blvd !! 7th !!9th !! 11th !!Park<br> Str !!15th !! | ! !! 1st !! 3rd !!Chestnut<br> Blvd !! 7th !!9th !! 11th !!Park<br> Str !!15th !! | ||
Revision as of 08:26, 28 December 2023
| 1st | 3rd | Chestnut Blvd |
7th | 9th | 11th | Park Str |
15th | ||
|---|---|---|---|---|---|---|---|---|---|
| Chastain Ave | Coord:#10749 | Coord:#10746 | Coord:#10741 | Coord:#10726 | Coord:#10721 | Coord:#10711 | Coord:#10708 | Coord:#10705 | |
| 6th Str | Coord: #10759
|
Coord:#10762
|
Coord:#10765 | Coord:#10780
|
Coord: #10783 | Coord:#10787 | Coord: #10790
|
Coord:#10793
|
Coord:#10796
--HWY 35 OnRamp--
|
| 4th Str | Coord: #10693 | Coord:#10684 | Coord:#10681 | Coord:#10678 | Coord: #10675 | Coord:#10672 | Coord:#10669 | Coord: #10666 | |
| 2nd Str | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | |
| Spruce Str | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | ||
| 1st | 3rd | Chestnut Blvd |
7th | 9th | 11th | Park Str |
15th |
