Freistatt Downtown Map: Difference between revisions
From Ascension Sojourns
No edit summary |
No edit summary |
||
Line 39: | Line 39: | ||
|- |
|- |
||
! 4th Str |
! 4th Str |
||
− | | <!-- 4th and 1st-->|Coord: |
+ | | <!-- 4th and 1st-->|Coord: #10693 |
− | |<!-- 4th and 3rd--> |Coord: |
+ | |<!-- 4th and 3rd--> |Coord:#10684 |
− | |<!-- 4th and Chestnut--> |Coord: |
+ | |<!-- 4th and Chestnut--> |Coord:#10681 |
− | |<!-- 4th and 7th--> |Coord: |
+ | |<!-- 4th and 7th--> |Coord:#10678 |
− | |<!-- 4th and 9th--> |Coord: |
+ | |<!-- 4th and 9th--> |Coord: #10675 |
− | |<!-- 4th and 11th--> |Coord: |
+ | |<!-- 4th and 11th--> |Coord:#10672 |
− | |<!-- 4th and Park-> |Coord: |
+ | |<!-- 4th and Park-> |Coord:#10669 |
− | | <!-- 4th and 15th-->|Coord: |
+ | | <!-- 4th and 15th-->|Coord: #10666 |
|- |
|- |
||
! 2nd Str |
! 2nd Str |
Revision as of 07:24, 28 December 2023
1st | 3rd | Chestnut Blvd |
7th | 9th | 11th | Park Str |
15th | ||
---|---|---|---|---|---|---|---|---|---|
Chastain Ave | Coord:#10749 | Coord:#10746 | Coord:#10741 | Coord:#10726 | Coord:#10721 | Coord:#10711 | Coord:#10708 | Coord:#10705 | |
6th Str | Coord: #10759
|
Coord:#10762
|
Coord:#10765 | Coord:#10780
|
Coord: #10783 | Coord:#10787 | Coord: #10790
|
Coord:#10793
|
Coord:#10796
--HWY 35 OnRamp--
|
4th Str | Coord: #10693 | Coord:#10684 | Coord:#10681 | Coord:#10678 | Coord: #10675 | Coord:#10672 | Coord: #10666 | ||
2nd Str | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | ||
Spruce Str | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | ||
1st | 3rd | Chestnut Blvd |
7th | 9th | 11th | Park Str |
15th |