Freistatt Downtown Map: Difference between revisions
From Ascension Sojourns
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|+ Freistatt Downtown Map |
|+ Freistatt Downtown Map |
||
|- |
|- |
||
− | ! !! 1st !! 3rd !!Chestnut<br> Blvd |
+ | ! !! 1st !! 3rd !!Chestnut<br> Blvd !! 7th !!9th !! 11th !!Park<br> Str !!15th !! || |
|- |
|- |
||
! Chastain Ave |
! Chastain Ave |
||
Line 14: | Line 14: | ||
|<!-- Chastain Ave and 3rd--> |Coord:#10746 |
|<!-- Chastain Ave and 3rd--> |Coord:#10746 |
||
|<!-- Chastain Ave and Chestnut--> |Coord:#10741 |
|<!-- Chastain Ave and Chestnut--> |Coord:#10741 |
||
− | |<!-- Chastain Ave and 5th--> |Coord:#10738 |
||
|<!-- Chastain Ave and 7th--> |Coord:#10726 |
|<!-- Chastain Ave and 7th--> |Coord:#10726 |
||
|<!-- Chastain Ave and 9th--> |Coord:#10721 |
|<!-- Chastain Ave and 9th--> |Coord:#10721 |
||
Line 27: | Line 26: | ||
*Oak Tree Suites |
*Oak Tree Suites |
||
|<!-- 6th & Chestnut -->|Coord:#10765 |
|<!-- 6th & Chestnut -->|Coord:#10765 |
||
− | |<!-- 6th & 5th -->|Coord:#10777 |
||
|<!-- 6th & 7th -->|Coord:#10780 |
|<!-- 6th & 7th -->|Coord:#10780 |
||
*Firestation |
*Firestation |
||
Line 44: | Line 42: | ||
|<!-- 4th and 3rd--> |Coord: |
|<!-- 4th and 3rd--> |Coord: |
||
|<!-- 4th and Chestnut--> |Coord: |
|<!-- 4th and Chestnut--> |Coord: |
||
− | |<!-- 4th and 5th--> |Coord: |
||
|<!-- 4th and 7th--> |Coord: |
|<!-- 4th and 7th--> |Coord: |
||
|<!-- 4th and 9th--> |Coord: |
|<!-- 4th and 9th--> |Coord: |
||
Line 55: | Line 52: | ||
|<!-- 2nd Str and 3rd--> |Coord: |
|<!-- 2nd Str and 3rd--> |Coord: |
||
|<!-- 2nd Str and Chestnut--> |Coord: |
|<!-- 2nd Str and Chestnut--> |Coord: |
||
− | |<!-- 2nd Str and 5th--> |Coord: |
||
|<!-- 2nd Str and 7th--> |Coord: |
|<!-- 2nd Str and 7th--> |Coord: |
||
|<!-- 2nd Str and 9th--> |Coord: |
|<!-- 2nd Str and 9th--> |Coord: |
||
Line 63: | Line 59: | ||
|- |
|- |
||
! Spruce Str |
! Spruce Str |
||
− | | |
+ | |<!-- Spruce Str and 1st--> |Coord: |
|<!-- Spruce Str and 3rd--> |Coord: |
|<!-- Spruce Str and 3rd--> |Coord: |
||
|<!-- Spruce Str and Chestnut--> |Coord: |
|<!-- Spruce Str and Chestnut--> |Coord: |
||
− | |<!-- Spruce Str and 5th--> |Coord: |
||
|<!-- Spruce Str and 7th--> |Coord: |
|<!-- Spruce Str and 7th--> |Coord: |
||
|<!-- Spruce Str and 9th--> |Coord: |
|<!-- Spruce Str and 9th--> |Coord: |
||
Line 73: | Line 68: | ||
| <!-- Spruce Str and 15th-->|Coord: |
| <!-- Spruce Str and 15th-->|Coord: |
||
|- |
|- |
||
− | ! !! 1st !! 3rd !!Chestnut<br> Blvd |
+ | ! !! 1st !! 3rd !!Chestnut<br> Blvd !! 7th !!9th !! 11th !!Park<br> Str !!15th !! || |
Revision as of 07:10, 28 December 2023
1st | 3rd | Chestnut Blvd |
7th | 9th | 11th | Park Str |
15th | |||
---|---|---|---|---|---|---|---|---|---|---|
Chastain Ave | Coord:#10749 | Coord:#10746 | Coord:#10741 | Coord:#10726 | Coord:#10721 | Coord:#10711 | Coord:#10708 | Coord:#10705 | ||
6th Str | Coord: #10759
|
Coord:#10762
|
Coord:#10765 | Coord:#10780
|
Coord: #10783 | Coord:#10787 | Coord: #10790
|
Coord:#10793
|
Coord:#10796
--HWY 35 OnRamp--
| |
4th Str | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | |||
2nd Str | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | |||
Spruce Str | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | |||
1st | 3rd | Chestnut Blvd |
7th | 9th | 11th | Park Str |
15th |