Freistatt Downtown Map: Difference between revisions
From Ascension Sojourns
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|- | |- | ||
! Chastain Ave | ! Chastain Ave | ||
| <!-- Chastain Ave and 1st-->| | | <!-- Chastain Ave and 1st-->|Coord: | ||
|<!-- Chastain Ave and 3rd--> | | |<!-- Chastain Ave and 3rd--> |Coord: | ||
|<!-- Chastain Ave and Chestnut--> | | |<!-- Chastain Ave and Chestnut--> |Coord: | ||
|<!-- Chastain Ave and 5th--> | | |<!-- Chastain Ave and 5th--> |Coord: | ||
|<!-- Chastain Ave and 6th--> | | |<!-- Chastain Ave and 6th--> |Coord: | ||
|<!-- Chastain Ave and 7th--> | | |<!-- Chastain Ave and 7th--> |Coord: | ||
|<!-- Chastain Ave and 9th--> | | |<!-- Chastain Ave and 9th--> |Coord: | ||
|<!-- Chastain Ave and 11th--> | | |<!-- Chastain Ave and 11th--> |Coord: | ||
|<!-- Chastain Ave and Park-> | | |<!-- Chastain Ave and Park-> |Coord: | ||
| <!-- Chastain Ave and 15th-->| | | <!-- Chastain Ave and 15th-->|Coord: | ||
|<!-- Chastain Ave and 17th-->| | |<!-- Chastain Ave and 17th-->|Coord: | ||
|- | |- | ||
! 6th Str | ! 6th Str | ||
|<!-- 6th & 1st -->| | |<!-- 6th & 1st -->|Coord: | ||
*Courthouse | *Courthouse | ||
|<!-- 6th & 3rd -->| | |<!-- 6th & 3rd -->|Coord: | ||
*Oak Tree Suites | *Oak Tree Suites | ||
|<!-- 6th & Chestnut -->| | |<!-- 6th & Chestnut -->|Coord: | ||
|<!-- 6th & 5th -->| | |<!-- 6th & 5th -->|Coord: | ||
|<!-- 6th & 7th -->| | |<!-- 6th & 7th -->|Coord: | ||
*Firestation | *Firestation | ||
|<!-- 6th & 9th -->| | |<!-- 6th & 9th -->|Coord: | ||
|<!-- 6th & 11th -->| | |<!-- 6th & 11th -->|Coord: | ||
|<!-- 6th & Park -->| | |<!-- 6th & Park -->|Coord: | ||
*Club Midnight | *Club Midnight | ||
|<!-- 6th & 15th -->| | |<!-- 6th & 15th -->|Coord: | ||
*Pillow Talk(21+) | *Pillow Talk(21+) | ||
|<!-- 6th & 17th -->| | |<!-- 6th & 17th -->|Coord: | ||
--HWY 35 OnRamp-- | --HWY 35 OnRamp-- | ||
*Speedway Gas Station | *Speedway Gas Station | ||
|- | |- | ||
! 4th Str | ! 4th Str | ||
| <!-- 4th and 1st-->| | | <!-- 4th and 1st-->|Coord: | ||
|<!-- 4th and 3rd--> | | |<!-- 4th and 3rd--> |Coord: | ||
|<!-- 4th and Chestnut--> | | |<!-- 4th and Chestnut--> |Coord: | ||
|<!-- 4th and 5th--> | | |<!-- 4th and 5th--> |Coord: | ||
|<!-- 4th and 6th--> | | |<!-- 4th and 6th--> |Coord: | ||
|<!-- 4th and 7th--> | | |<!-- 4th and 7th--> |Coord: | ||
|<!-- 4th and 9th--> | | |<!-- 4th and 9th--> |Coord: | ||
|<!-- 4th and 11th--> | | |<!-- 4th and 11th--> |Coord: | ||
|<!-- 4th and Park-> | | |<!-- 4th and Park-> |Coord: | ||
| <!-- 4th and 15th-->| | | <!-- 4th and 15th-->|Coord: | ||
|<!-- 4th and 17th--> | |<!-- 4th and 17th-->|Coord: | ||
|- | |- | ||
! 2nd Str | ! 2nd Str | ||
| <!-- 2nd Str and 1st-->| | | <!-- 2nd Str and 1st-->|Coord: | ||
|<!-- 2nd Str and 3rd--> | | |<!-- 2nd Str and 3rd--> |Coord: | ||
|<!-- 2nd Str and Chestnut--> | | |<!-- 2nd Str and Chestnut--> |Coord: | ||
|<!-- 2nd Str and 5th--> | | |<!-- 2nd Str and 5th--> |Coord: | ||
|<!-- 2nd Str and 6th--> | | |<!-- 2nd Str and 6th--> |Coord: | ||
|<!-- 2nd Str and 7th--> | | |<!-- 2nd Str and 7th--> |Coord: | ||
|<!-- 2nd Str and 9th--> | | |<!-- 2nd Str and 9th--> |Coord: | ||
|<!-- 2nd Str and 11th--> | | |<!-- 2nd Str and 11th--> |Coord: | ||
|<!-- 2nd Str and Park-> | | |<!-- 2nd Str and Park-> |Coord: | ||
| <!-- 2nd Str and 15th-->| | | <!-- 2nd Str and 15th-->|Coord: | ||
|<!-- 2nd Str and 17th--> | |<!-- 2nd Str and 17th--> |Coord: | ||
|- | |- | ||
! Spruce Str | ! Spruce Str | ||
| <!-- Spruce Str and 1st-->| | | <!-- Spruce Str and 1st-->|Coord: | ||
|<!-- Spruce Str and 3rd--> | | |<!-- Spruce Str and 3rd--> |Coord: | ||
|<!-- Spruce Str and Chestnut--> | | |<!-- Spruce Str and Chestnut--> |Coord: | ||
|<!-- Spruce Str and 5th--> | | |<!-- Spruce Str and 5th--> |Coord: | ||
|<!-- Spruce Str and 6th--> | | |<!-- Spruce Str and 6th--> |Coord: | ||
|<!-- Spruce Str and 7th--> | | |<!-- Spruce Str and 7th--> |Coord: | ||
|<!-- Spruce Str and 9th--> | | |<!-- Spruce Str and 9th--> |Coord: | ||
|<!-- Spruce Str and 11th--> | | |<!-- Spruce Str and 11th--> |Coord: | ||
|<!-- Spruce Str and Park-> | | |<!-- Spruce Str and Park-> |Coord: | ||
| <!-- Spruce Str and 15th-->| | | <!-- Spruce Str and 15th-->|Coord: | ||
|<!-- Spruce Str and 17th--> | |<!-- Spruce Str and 17th--> |Coord: | ||
|- | |- | ||
! !! !! !! !! !! !! !! !! !! !! | ! !! !! !! !! !! !! !! !! !! !! | ||
Revision as of 09:09, 22 December 2023
| 1st Str | 3rd Str | Chestnut Blvd | 5th Str | 7th Str | 9th Str | 11th Str | Park Str | 15th Str | 17th str | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chastain Ave | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | |
| 6th Str | Coord:
|
Coord:
|
Coord: | Coord: | Coord:
|
Coord: | Coord: | Coord:
|
Coord:
|
Coord:
--HWY 35 OnRamp--
| |
| 4th Str | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | |
| 2nd Str | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | |
| Spruce Str | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | Coord: | |
