Freistatt Downtown Map: Difference between revisions
From Ascension Sojourns
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|- |
|- |
||
! Chastain Ave |
! Chastain Ave |
||
+ | | <!-- Chastain Ave and 1st-->| |
||
− | | || || || || || || || || || |
||
+ | |<!-- Chastain Ave and 3rd--> | |
||
+ | |<!-- Chastain Ave and Chestnut--> | |
||
+ | |<!-- Chastain Ave and 5th--> | |
||
+ | |<!-- Chastain Ave and 6th--> | |
||
+ | |<!-- Chastain Ave and 7th--> | |
||
+ | |<!-- Chastain Ave and 9th--> | |
||
+ | |<!-- Chastain Ave and 11th--> | |
||
+ | |<!-- Chastain Ave and Park-> | |
||
+ | | <!-- Chastain Ave and 15th-->| |
||
+ | |<!-- Chastain Ave and 17th--> |
||
|- |
|- |
||
! 6th Str |
! 6th Str |
||
+ | |<!-- 6th & 1st -->| |
||
− | |#10759 ||#10762 ||#10765 || #10777||#10780 ||#10783 ||#10787 ||#10790 || #10793 ||#10796 ||HWY 35 OnRamp |
||
+ | *Courthouse |
||
+ | |<!-- 6th & 3rd -->|#10762 |
||
+ | |<!-- 6th & Chestnut -->|#10765 |
||
+ | |<!-- 6th & 5th -->| #10777 |
||
+ | |<!-- 6th & 6th -->|#10780 |
||
+ | |<!-- 6th & 7th->|#10783 |
||
+ | |<!-- 6th & 9th -->|#10787 |
||
+ | |<!-- 6th & 11th -->|#10790 |
||
+ | |<!-- 6th & Park -->| #10793 |
||
+ | |<!-- 6th & 15th -->|#10796 |
||
+ | |<!-- 6th & 17th -->|HWY 35 OnRamp |
||
|- |
|- |
||
! 4th Str |
! 4th Str |
||
+ | | <!-- 4th and 1st-->| |
||
− | | || || || || || || || || || |
||
+ | |<!-- 4th and 3rd--> | |
||
+ | |<!-- 4th and Chestnut--> | |
||
+ | |<!-- 4th and 5th--> | |
||
+ | |<!-- 4th and 6th--> | |
||
+ | |<!-- 4th and 7th--> | |
||
+ | |<!-- 4th and 9th--> | |
||
+ | |<!-- 4th and 11th--> | |
||
+ | |<!-- 4th and Park-> | |
||
+ | | <!-- 4th and 15th-->| |
||
+ | |<!-- 4th and 17th--> |
||
|- |
|- |
||
! 2nd Str |
! 2nd Str |
||
+ | | <!-- 2nd Str and 1st-->| |
||
− | | || || || || || || || || || |
||
+ | |<!-- 2nd Str and 3rd--> | |
||
+ | |<!-- 2nd Str and Chestnut--> | |
||
+ | |<!-- 2nd Str and 5th--> | |
||
+ | |<!-- 2nd Str and 6th--> | |
||
+ | |<!-- 2nd Str and 7th--> | |
||
+ | |<!-- 2nd Str and 9th--> | |
||
+ | |<!-- 2nd Str and 11th--> | |
||
+ | |<!-- 2nd Str and Park-> | |
||
+ | | <!-- 2nd Str and 15th-->| |
||
+ | |<!-- 2nd Str and 17th--> |
||
|- |
|- |
||
− | ! |
+ | ! Spruce Str |
+ | | <!-- Spruce Str and 1st-->| |
||
− | | || || || || || || || || || |
||
+ | |<!-- Spruce Str and 3rd--> | |
||
+ | |<!-- Spruce Str and Chestnut--> | |
||
+ | |<!-- Spruce Str and 5th--> | |
||
+ | |<!-- Spruce Str and 6th--> | |
||
+ | |<!-- Spruce Str and 7th--> | |
||
+ | |<!-- Spruce Str and 9th--> | |
||
+ | |<!-- Spruce Str and 11th--> | |
||
+ | |<!-- Spruce Str and Park-> | |
||
+ | | <!-- Spruce Str and 15th-->| |
||
+ | |<!-- Spruce Str and 17th--> |
||
|- |
|- |
||
! !! !! !! !! !! !! !! !! !! !! |
! !! !! !! !! !! !! !! !! !! !! |
Revision as of 21:37, 21 December 2023
1st Str | 3rd Str | Chestnut Blvd | 5th Str | 7th Str | 9th Str | 11th Str | Park Str | 15th Str | 17th str | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Chastain Ave | |||||||||||
6th Str |
|
#10762 | #10765 | #10777 | #10780 | #10787 | #10790 | #10793 | #10796 | HWY 35 OnRamp | |
4th Str | |||||||||||
2nd Str | |||||||||||
Spruce Str | |||||||||||