Vertsea Map: Difference between revisions
From Ascension Sojourns
|  (Created page with "{|class="wikitable" |- ! !! !! !! |- | | |Northern Pastures<br>#148 | |- | |Portal Stone<br>#146* |Western Shores<br>#123 |Yggdrasil<br>#124 |- | | |Southern<br>Summerlands<br>#149 | |- | | | | |- |}") | m (Protected "Vertsea Map" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) | ||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | <div class="gamepage"> | ||
| {|class="wikitable" | {|class="wikitable" | ||
| |- | |- | ||
| Line 22: | Line 23: | ||
| | | | | ||
| | | | | ||
| + | |- | ||
| + | ! !! !! !! | ||
| |- | |- | ||
| |} | |} | ||
| + | </div> | ||
Latest revision as of 19:04, 16 May 2023
| Northern Pastures #148 | |||
| Portal Stone #146* | Western Shores #123 | Yggdrasil #124 | |
| Southern Summerlands #149 | |||

